More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $299 | $100 | $180 | $150 |
Release / Update | 2021 | 2016 | 2016 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 1 Day | 6 months | 25 days | 2–3 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 416 x 416 | n/a | 432 x 128 | |
Size | 1.28 inches | n/a | 1.84 inches | |
Touch | n/a | |||
Type | AMOLED | LED | Super AMOLED | |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | 5 ATM | 5 ATM | IP67 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Wear OS | n/a | n/a | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |