|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||
| Suggested Price | $399 | $149 | $299 | $450 | $1000 | $179 | $199.99 | $179.95 | $255 | $329 |
| Release / Update | 2020 | 2019 | 2021 | 2018 | 2019 | 2017 | 2017 | 2017 | 2017 | 2018 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | ||||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | Not yet | 6 Months | 1 Day | 7 days | 39 Hours | 5 days | 7 days | Up to 3 days | 30 hours | 14 Days |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | ||||||||||
| Windows | ||||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | Optional | |||||||||
| GPS | ||||||||||
| NFC | ||||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 384 x 480 | 416 x 416 | 240 x 240 | 260 x 260 | 160 x 68 | 72 x 144 | 160 x 80 | 128x128 | 320 x 300 | |
| Size | 40mm | 0.4 inches | 1.28 inches | 1.2 inches | 1.3 inches | 0.5" x 0.8" | 1.18 inches | 1.4 inch | 1.4 inches | |
| Touch | ||||||||||
| Type | MicroLED | Analog | AMOLED | MIP | MIP LCD | LCD | MIP | TFT LCD | LCD | TFT LCD |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 5 ATM | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM | WR30 | WR30 | 10 ATM (100 Meters) |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | WatchOS 5 | Wear OS | Built-in | n/a | Built-in | |||||
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
























