|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||
| Suggested Price | $149 | $299 | $450 | $349 | $199.99 | $255 | $329 |
| Release / Update | 2019 | 2021 | 2018 | 2019 | 2017 | 2017 | 2018 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | 6 Months | 1 Day | 7 days | 8 days | 7 days | 30 hours | 14 Days |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | |||||||
| Windows | |||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | |||||||
| GPS | |||||||
| NFC | Garmin Pay | ||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 416 x 416 | 240 x 240 | 260 x 260 | 72 x 144 | 128x128 | 320 x 300 | |
| Size | 0.4 inches | 1.28 inches | 1.2 inches | 1.3 inches | 1.4 inch | 1.4 inches | |
| Touch | |||||||
| Type | Analog | AMOLED | MIP | MIP | MIP | LCD | TFT LCD |
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | 3 ATM | 3 ATM | 5 ATM | 5 ATM | 5 ATM | WR30 | 10 ATM (100 Meters) |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | Wear OS | Wear OS | Built-in | ||||
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||




















