More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $299 | $180 | $350 | $23 |
Release / Update | 2016 | 2021 | 2016 | 2016 | 2016 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 5 days | 1 Day | 3–4 days | 4 days | 20 hours |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | n/a | |||
Windows | n/a | n/a | |||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | Yes +$ | ||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 416 x 416 | 432 x 216 | 360 x 360 | ||
Size | 1.28 inches | 1.5 inches | 1.3 inches | 0.42 inches | |
Touch | n/a | ||||
Type | OLED | AMOLED | Super AMOLED | Fullcolor AOD | OLED |
Functions | |||||
Audio Speaker | Bluetooth | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | IP68 | IP68 | IP67 | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Wear OS | Tizen OS | Tizen OS | n/a |
Apps | |||||
Music | Spotify | ||||
More Information | |||||
Check Amazon |