More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $299 | $180 | $229 | $250 |
Release / Update | 2021 | 2015 | 2021 | 2014 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 1 Day | 6 days | 5 Days | 2 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 416 x 416 | 128 x 88 | 240 x 240 | 320 x 320 |
Size | 1.28 inches | 0.73 inches | 1.6 inches | 1.6 inches |
Touch | ||||
Type | AMOLED | PMOLED | LCD | TFT LCD |
Functions | ||||
Audio Speaker | Bluetooth | Bluetooth | ||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | IP57 | 3 ATM | IP68 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Wear OS | n/a | Built-in | Android Wear |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |