More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $299 | $300 | $100 | $ |
Release / Update | 2021 | 2015 | 2016 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 1 Day | 6 months | months | |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | n/a | |||
Resolution | 416 x 416 | 480 x 480 | n/a | |
Size | 1.28 inches | 1.38 inches | n/a | |
Touch | n/a | |||
Type | AMOLED | P-OLED | LED | |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | 5 ATM | ||
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Wear OS | Android Wear | n/a | n/a |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |