More Information | |||||||
Check Amazon | |||||||
Price and Release Date | |||||||
Suggested Price | $299 | $175 | $175 | $99 | $99 | $250 | $250 |
Release / Update | 2021 | 2015 | 2016 | 2013 | 2016 | 2015 | 2014 |
Activity & Fitness | |||||||
Calories | |||||||
Distance | |||||||
Heart | |||||||
VO2max (Oxygen) | |||||||
Sleep | |||||||
Steps | |||||||
Stress mgt | |||||||
Female health | |||||||
Skin temp | |||||||
Breath rate | |||||||
Battery | |||||||
Duration | 1 Day | 7 days | 6 months | 5–7 days | 10 days | 2 days | |
Rechargeable | |||||||
|
|||||||
Compatibility Support | |||||||
Android | |||||||
iOS | |||||||
Windows Phone | |||||||
Mac | n/a | n/a | n/a | n/a | |||
Windows | n/a | n/a | n/a | n/a | |||
Connectivity Support | |||||||
Bluetooth | |||||||
Cellular | |||||||
GPS | |||||||
NFC | |||||||
Wi-Fi | |||||||
Display | |||||||
Color | n/a | ||||||
Resolution | 416 x 416 | n/a | 168 x 144 | n/a | 168 x 144 | 320 x 320 | |
Size | 1.28 inches | n/a | 1.61 inches | 1.26 inches | n/a | 1.26 inches | 1.6 inches |
Touch | n/a | n/a | |||||
Type | AMOLED | n/a | Analog | e-paper | n/a | e-paper | TFT LCD |
Functions | |||||||
Audio Speaker | Bluetooth | ||||||
Clock | |||||||
Phone | |||||||
Vibration | |||||||
Voice | |||||||
Hardware | |||||||
Accelerometer | |||||||
Barometer or Altimeter | |||||||
Ultraviolet Sensor | |||||||
Water Resistance | 3 ATM | 3 ATM | 5 ATM | 5 ATM | 5 ATM | IP68 | |
Notifications | |||||||
Phone | |||||||
Emails | |||||||
Texts | |||||||
Software | |||||||
Operating System | Wear OS | n/a | Pebble OS | Pebble OS | Android Wear | ||
Apps | |||||||
Music | |||||||
More Information | |||||||
Check Amazon |