More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $299 | $300 | $175 |
Release / Update | 2021 | 2014 | 2016 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 1 Day | 2 days | 6 months |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | |||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 416 x 416 | 320 x 320 | |
Size | 1.28 inches | 1.3 inches | 1.61 inches |
Touch | |||
Type | AMOLED | P-OLED | Analog |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 3 ATM | IP67 | 5 ATM |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Wear OS | Android Wear | |
Apps | |||
Music | |||
More Information | |||
Check Amazon |