More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $229 | $299 | $255 | $349 | $140 |
Release / Update | 2017 | 2021 | 2018 | 2019 | 2020 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 48 | 1 Day | 1 Day | 7 Days | 10 Days |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity Support | |||||
Bluetooth | Yes | ||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | |||||
Resolution | 400 x 400 | 416 x 416 | 390 x 390 | 240 x 240 | 280 x 456 |
Size | 1.39 inches | 1.28 inches | 1.2 inches | 1.2 inches | 1.6 inches |
Touch | |||||
Type | AMOLED | AMOLED | AMOLED | MIP | AMOLED |
Functions | |||||
Audio Speaker | |||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 3 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | Android Wear 2 | Wear OS | Wear OS | Built-in | Lite OS |
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |