More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $229 | $299 | $175 | $350 |
Release / Update | 2017 | 2021 | 2016 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 48 | 1 Day | 6 months | 4 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | |||
Windows | n/a | |||
Connectivity Support | ||||
Bluetooth | Yes | |||
Cellular | Yes +$ | |||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 400 x 400 | 416 x 416 | 360 x 360 | |
Size | 1.39 inches | 1.28 inches | 1.61 inches | 1.3 inches |
Touch | ||||
Type | AMOLED | AMOLED | Analog | Fullcolor AOD |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | 5 ATM | IP68 | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Android Wear 2 | Wear OS | Tizen OS | |
Apps | ||||
Music | Spotify | |||
More Information | ||||
Check Amazon |