More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $295 | $100 | $300 | $180 |
Release / Update | 2019 | 2013 | 2014 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | $ | |||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 1 day | 5 days | 2–3 days | 3–4 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | n/a | |
Windows | n/a | n/a | n/a | |
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 328 x 328 | 320 x 320 | 432 x 216 | |
Size | 1.3 inches | 1.63 inches | 1.5 inches | |
Touch | ||||
Type | AMOLED | LED | Super AMOLED | Super AMOLED |
Functions | ||||
Audio Speaker | Bluetooth | Bluetooth | ||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 3 ATM | 2 ATM | IP67 | IP68 |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Wear OS | n/a | Tizen OS | Tizen OS |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |