More Information | |||
Check Amazon | |||
Price and Release Date | |||
Suggested Price | $149 | $250 | $350 |
Release / Update | 2021 | 2015 | 2016 |
Activity & Fitness | |||
Calories | |||
Distance | |||
Heart | |||
VO2max (Oxygen) | |||
Sleep | |||
Steps | |||
Stress mgt | |||
Female health | |||
Skin temp | |||
Breath rate | |||
Battery | |||
Duration | 5 days | 48 hours (without GPS) | 4 days |
Rechargeable | |||
|
|||
Compatibility Support | |||
Android | |||
iOS | |||
Windows Phone | |||
Mac | n/a | ||
Windows | n/a | ||
Connectivity Support | |||
Bluetooth | |||
Cellular | Yes +$ | ||
GPS | |||
NFC | |||
Wi-Fi | |||
Display | |||
Color | |||
Resolution | 206 x 124 | 320 x 128 | 360 x 360 |
Size | 0.76 inches | 1.36 inches | 1.3 inches |
Touch | |||
Type | AMOLED | Capacitative TFT | Fullcolor AOD |
Functions | |||
Audio Speaker | |||
Clock | |||
Phone | |||
Vibration | |||
Voice | |||
Hardware | |||
Accelerometer | |||
Barometer or Altimeter | |||
Ultraviolet Sensor | |||
Water Resistance | 5 ATM | IPX7 | IP68 |
Notifications | |||
Phone | |||
Emails | |||
Texts | |||
Software | |||
Operating System | Built-in | n/a | Tizen OS |
Apps | |||
Music | Spotify | ||
More Information | |||
Check Amazon |