More Information | |||||
Check Amazon | |||||
Price and Release Date | |||||
Suggested Price | $150 | $149 | $100 | $200 | $255 |
Release / Update | 2016 | 2021 | 2015 | 2014 | 2017 |
Activity & Fitness | |||||
Calories | |||||
Distance | |||||
Heart | |||||
VO2max (Oxygen) | |||||
Sleep | |||||
Steps | |||||
Stress mgt | |||||
Female health | |||||
Skin temp | |||||
Breath rate | |||||
Battery | |||||
Duration | 5 days | 5 days | 6 months | 8 hours | 30 hours |
Rechargeable | |||||
|
|||||
Compatibility Support | |||||
Android | |||||
iOS | |||||
Windows Phone | |||||
Mac | n/a | ||||
Windows | n/a | ||||
Connectivity Support | |||||
Bluetooth | |||||
Cellular | |||||
GPS | |||||
NFC | |||||
Wi-Fi | |||||
Display | |||||
Color | n/a | ||||
Resolution | 206 x 124 | n/a | 128x128 | 128x128 | |
Size | 0.76 inches | n/a | 1.4 inch | ||
Touch | n/a | n/a | |||
Type | OLED | AMOLED | n/a | LCD | LCD |
Functions | |||||
Audio Speaker | Alerts only | ||||
Clock | |||||
Phone | |||||
Vibration | |||||
Voice | |||||
Hardware | |||||
Accelerometer | |||||
Barometer or Altimeter | |||||
Ultraviolet Sensor | |||||
Water Resistance | 5 ATM | 5 ATM | 3 ATM | WR30 | |
Notifications | |||||
Phone | |||||
Emails | |||||
Texts | |||||
Software | |||||
Operating System | n/a | Built-in | n/a | ||
Apps | |||||
Music | |||||
More Information | |||||
Check Amazon |