More Information | ||||||
Check Amazon | ||||||
Price and Release Date | ||||||
Suggested Price | $150 | $130 | $149 | $200 | $179.95 | $255 |
Release / Update | 2015 | 2014 | 2021 | 2015 | 2017 | 2017 |
Activity & Fitness | ||||||
Calories | ||||||
Distance | ||||||
Heart | ||||||
VO2max (Oxygen) | ||||||
Sleep | ||||||
Steps | ||||||
Stress mgt | ||||||
Female health | ||||||
Skin temp | ||||||
Breath rate | ||||||
Battery | ||||||
Duration | 7–10 days | 5 days | 2 days | Up to 3 days | 30 hours | |
Rechargeable | ||||||
|
||||||
Compatibility Support | ||||||
Android | ||||||
iOS | ||||||
Windows Phone | ||||||
Mac | n/a | n/a | ||||
Windows | n/a | n/a | ||||
Connectivity Support | ||||||
Bluetooth | ||||||
Cellular | ||||||
GPS | ||||||
NFC | ||||||
Wi-Fi | ||||||
Display | ||||||
Color | ||||||
Resolution | 320 x 320 | n/a | 206 x 124 | 160 x 80 | 128x128 | |
Size | 1.63 inches or 1.45 inch | 0.76 inches | round | 1.18 inches | 1.4 inch | |
Touch | n/a | |||||
Type | AMOLED | OLED | AMOLED | e-paper | TFT LCD | LCD |
Functions | ||||||
Audio Speaker | ||||||
Clock | ||||||
Phone | ||||||
Vibration | ||||||
Voice | ||||||
Hardware | ||||||
Accelerometer | ||||||
Barometer or Altimeter | ||||||
Ultraviolet Sensor | ||||||
Water Resistance | IP67 | 1 ATM | 5 ATM | IPX7 | WR30 | WR30 |
Notifications | ||||||
Phone | ||||||
Emails | ||||||
Texts | ||||||
Software | ||||||
Operating System | Android Wear 2 | n/a | Built-in | Pebble OS | ||
Apps | ||||||
Music | ||||||
More Information | ||||||
Check Amazon |