More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $229 | $130 | $149 | $300 |
Release / Update | 2017 | 2014 | 2021 | 2015 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | 48 | 7–10 days | 5 days | 2–3 days |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | Yes | |||
Cellular | $ | |||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | 400 x 400 | n/a | 206 x 124 | 360 x 360 |
Size | 1.39 inches | 0.76 inches | 1.2 inches | |
Touch | n/a | |||
Type | AMOLED | OLED | AMOLED | Super AMOLED |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | 1 ATM | 5 ATM | IP68 | |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Android Wear 2 | n/a | Built-in | Tizen OS |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |