|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||
| Suggested Price | $159 | $230 | $799 | $300 | $349 | $250 | $350 |
| Release / Update | 2023 | 2020 | 2021 | 2018 | 2017 | 2021 | 2016 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | Up to 7 days | 6 Days | 50 Days / Solar Charge | 14 days | 1.45 days | 40 Hours | 4 days |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | |||||||
| Windows | |||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | Yes +$ | ||||||
| GPS | |||||||
| NFC | |||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 336 x 336 | 280 x 280 | 128 x 128 | 480 x 480 | 396 x 396 | 360 x 360 | |
| Size | 1.04-inch AMOLED | 1.58 inches | 1.4 inches | 0.9 inches | 1.38 inches | 1.9 inches | 1.3 inches |
| Touch | |||||||
| Type | AMOLED | AMOLED | MIP LCD | AMOLED | P-OLED | AMOLED | Fullcolor AOD |
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | Water-resistant up to 50m | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | IP68 | 5 ATM (50 Meters) | IP68 |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | Fitbit OS | Fitbit OS | Built-in | Android Wear 2 | Wear OS 3 | Tizen OS | |
| Apps | |||||||
| Music | Spotify | ||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||






















