|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||
| Suggested Price | $329 | $159 | $295 | $255 | $400 | $350 | $250 |
| Release / Update | 2018 | 2023 | 2019 | 2018 | 2021 | 2017 | 2021 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | Not yet | Up to 7 days | 1 day | 1 Day | 11 Days | 48 hours | 40 Hours |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | |||||||
| Windows | |||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | |||||||
| GPS | |||||||
| NFC | |||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 384 x 480 | 328 x 328 | 390 x 390 | 416 x 416 | 480 x 480 | 396 x 396 | |
| Size | 1.78 inches | 1.04-inch AMOLED | 1.3 inches | 1.2 inches | 1.3 inches | 1.38 inches | 1.9 inches |
| Touch | |||||||
| Type | MicroLED | AMOLED | AMOLED | AMOLED | AMOLED | P-OLED | AMOLED |
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | Not yet | Water-resistant up to 50m | 3 ATM | 5 ATM (50 Meters) | 5 ATM | IP68 | 5 ATM (50 Meters) |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | WatchOS 5 | Fitbit OS | Wear OS | Wear OS | Wear OS | Android Wear 2 | Wear OS 3 |
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||























