More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||||||
| Suggested Price | $179 | $130 | $199 | $149 | $159 | $149 | $230 | $255 | $155 | $799 | $300 | $250 | $199 | $260 | $200 | $300 | $250 |
| Release / Update | 2019 | 2017 | 2018 | 2019 | 2023 | 2021 | 2020 | 2018 | 2019 | 2021 | 2018 | 2016 | 2017 | 2020 | 2022 | 2020 | 2021 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | |||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | 24 days | 5 days | 5 days | 6 Months | Up to 7 days | 5 days | 6 Days | 24 hours | Months | 50 Days / Solar Charge | 14 days | 13 hours to 8 days | 1.5-2 Days | 5 Days | 7 days | 30 Hours | 40 Hours |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | n/a | ||||||||||||||||
| Windows | n/a | ||||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | |||||||||||||||||
| GPS | |||||||||||||||||
| NFC | |||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | |||||||||||||||||
| Resolution | 454 x 454 | 320 x 300 | 320 x 300 | 206 x 124 | 336 x 336 | 454 x 454 | 390 x 390 | 280 x 280 | 128 x 128 | 148 x 205 | 400 x 400 | 400 x 400 | 240x240 | 240 x 240 | 396 x 396 | ||
| Size | 1.39 inches | 1.34 inches | 1.34 inches | 0.4 inches | 1.04-inch AMOLED | 0.76 inches | 1.58 inches | 1.4 inches | 1.19 inches | 1.4 inches | 0.9 inches | 1.38 inches | 1.4 inches | 1.39 inches | 1.2 inches | 1.2 inches | 1.9 inches |
| Touch | |||||||||||||||||
| Type | AMOLED | TFT LCD | OLED | Analog | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP LCD | AMOLED | OLED | AMOLED | MIPS | TFT LCD | AMOLED | |
Functions | |||||||||||||||||
| Audio Speaker | |||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | 5 ATM | IP67 | 5 ATM | 3 ATM | Water-resistant up to 50m | 5 ATM | 5 ATM | IP67 | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | IP65 | IP68 | 5 ATM (50 Meters) | 3 ATM | 5 ATM (50 Meters) | |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | Built-in | Proprietary | Propriertary | Fitbit OS | Built-in | Fitbit OS | Wear OS | Built-in | Ticwear OS | Wear OS | Built-in | Built-in | Wear OS 3 | ||||
| Apps | |||||||||||||||||
| Music | |||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||






























