| 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                            
                                
                                
                                                                         
                                                                        
                                    
                                                                        
                                        
                                    
                                        
                             | 
                                                
                    |
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||
| Suggested Price | $179 | $130 | $199 | $149 | $130 | $159 | $179.95 | $300 | $150 | $300 | 
| Release / Update | 2019 | 2017 | 2018 | 2019 | 2021 | 2023 | 2017 | 2022 | 2020 | 2020 | 
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | ||||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | 24 days | 5 days | 5 days | 6 Months | 8 Days | Up to 7 days | Up to 3 days | 7 days | 3 days | 30 Hours | 
| Rechargeable | ||||||||||
| 
		 | 
	||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | ||||||||||
| Windows | ||||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | ||||||||||
| GPS | ||||||||||
| NFC | ||||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 454 x 454 | 320 x 300 | 320 x 300 | 240 x 240 | 160 x 80 | 240x240 | 240 x 240 | 240 x 240 | ||
| Size | 1.39 inches | 1.34 inches | 1.34 inches | 0.4 inches | 1.47 inches | 1.04-inch AMOLED | 1.18 inches | 1.2 inches | 1.7 inches | 1.2 inches | 
| Touch | ||||||||||
| Type | AMOLED | TFT LCD | OLED | Analog | PMOLED | AMOLED | TFT LCD | MIPS | OLED | TFT LCD | 
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 5 ATM | IP67 | 5 ATM | 3 ATM | 5 ATM | Water-resistant up to 50m | WR30 | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | Built-in | Proprietary | Propriertary | Built-in | Fitbit OS | Built-in | Built-in | Built-in | ||
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||

























