More Information | ||||
Check Amazon | ||||
Price and Release Date | ||||
Suggested Price | $159 | $100 | $249 | $129 |
Release / Update | 2023 | 2015 | 2017 | 2016 |
Activity & Fitness | ||||
Calories | ||||
Distance | ||||
Heart | ||||
VO2max (Oxygen) | ||||
Sleep | ||||
Steps | ||||
Stress mgt | ||||
Female health | ||||
Skin temp | ||||
Breath rate | ||||
Battery | ||||
Duration | Up to 7 days | 7 days | 7 days | |
Rechargeable | ||||
|
||||
Compatibility Support | ||||
Android | ||||
iOS | ||||
Windows Phone | ||||
Mac | n/a | n/a | ||
Windows | n/a | n/a | ||
Connectivity Support | ||||
Bluetooth | ||||
Cellular | ||||
GPS | ||||
NFC | ||||
Wi-Fi | ||||
Display | ||||
Color | ||||
Resolution | n/a | 360 x 360 | ||
Size | 1.04-inch AMOLED | n/a | 1.2 inches | |
Touch | n/a | |||
Type | AMOLED | n/a | P-OLED | e-paper |
Functions | ||||
Audio Speaker | ||||
Clock | ||||
Phone | ||||
Vibration | ||||
Voice | ||||
Hardware | ||||
Accelerometer | ||||
Barometer or Altimeter | ||||
Ultraviolet Sensor | ||||
Water Resistance | Water-resistant up to 50m | Splash resistant | IP67 | 3 ATM |
Notifications | ||||
Phone | ||||
Emails | ||||
Texts | ||||
Software | ||||
Operating System | Fitbit OS | n/a | Android Wear 2 | Pebble OS |
Apps | ||||
Music | ||||
More Information | ||||
Check Amazon |