|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||
| Suggested Price | $329 | $229 | $159 | $600 | $300 | $299 | $250 | $130 | $179 | $350 | $250 | $180 |
| Release / Update | 2018 | 2017 | 2023 | 2022 | 2018 | 2023 | 2016 | 2018 | 2017 | 2019 | 2021 | 2021 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | ||||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | Not yet | 48 | Up to 7 days | 15 days | 14 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 13 hours to 8 days | 7 days | 5 days | 2 days | 40 Hours | 1 Day |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | n/a | n/a | ||||||||||
| Windows | n/a | n/a | ||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | Yes | |||||||||||
| Cellular | ||||||||||||
| GPS | ||||||||||||
| NFC | ||||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 384 x 480 | 400 x 400 | 260x260 | 128 x 128 | 390 x 390 pixels | 148 x 205 | 48 x 128 | 160 x 68 | 390 x 390 | 396 x 396 | 320 x 320 | |
| Size | 1.78 inches | 1.39 inches | 1.04-inch AMOLED | 1.3 inches | 0.9 inches | 1.2" | 1.38 inches | 0.74 inches | 0.5" x 0.8" | 1.2 inches | 1.9 inches | 1.75 inches |
| Touch | ||||||||||||
| Type | MicroLED | AMOLED | AMOLED | OLED | AMOLED | AMOLED | OLED | LCD | AMOLED | AMOLED | LCD | |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | Not yet | Water-resistant up to 50m | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 5 ATM | 3 ATM | 5 ATM (50 Meters) | IP67 | |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | WatchOS 5 | Android Wear 2 | Fitbit OS | Built-in | Garmin Watch OS | n/a | Wear OS | Wear OS 3 | Built-in | |||
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||


























