|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||
| Suggested Price | $329 | $799 | $229 | $159 | $400 | $599 | $499 | $299 | $250 | $179 | $350 | $180 |
| Release / Update | 2018 | 2022 | 2017 | 2023 | 2022 | 2019 | 2023 | 2023 | 2016 | 2017 | 2019 | 2021 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | ||||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | Not yet | 36 hrs | 48 | Up to 7 days | 14 days | 36 Hours | Up to 13 days, Smartwatch mode | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 13 hours to 8 days | 5 days | 2 days | 1 Day |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | n/a | n/a | ||||||||||
| Windows | n/a | n/a | ||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | Yes | |||||||||||
| Cellular | ||||||||||||
| GPS | ||||||||||||
| NFC | ||||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 384 x 480 | 502×410 pixels | 400 x 400 | 260x260 | 240 x 240 | 416 x 416 pixels | 390 x 390 pixels | 148 x 205 | 160 x 68 | 390 x 390 | 320 x 320 | |
| Size | 1.78 inches | 1.92 inches | 1.39 inches | 1.04-inch AMOLED | 1.3 inches | 1.2 inches | 1.3 inches | 1.2" | 1.38 inches | 0.5" x 0.8" | 1.2 inches | 1.75 inches |
| Touch | ||||||||||||
| Type | MicroLED | LTPO OLED Retina | AMOLED | AMOLED | AMOLED | MIP | AMOLED | AMOLED | LCD | AMOLED | LCD | |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | Not yet | 10 ATM (100 Meters) | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 3 ATM | IP67 | |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | WatchOS 5 | WatchOS 9 | Android Wear 2 | Fitbit OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | n/a | Wear OS | Built-in | |
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||


























