|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||||
| Suggested Price | $130 | $159 | $300 | $199 | $230 | $799 | $499 | $299 | $199.99 | $99 | $350 | $255 |
| Release / Update | 2017 | 2023 | 2022 | 2019 | 2020 | 2018 | 2023 | 2023 | 2017 | 2021 | 2019 | 2017 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | ||||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 5 days | Up to 7 days | 6 days | 5 days | 6 Days | 7 days | Up to 13 days, Smartwatch mode | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 7 days | 14 days | 2 days | 30 hours |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | ||||||||||||
| Windows | Yes | |||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | ||||||||||||
| GPS | ||||||||||||
| NFC | ||||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 320 x 300 | 336x336 | 300 x 300 | 336 x 336 | 240 x 240 | 416 x 416 pixels | 390 x 390 pixels | 72 x 144 | 194 x 368 | 390 x 390 | 128x128 | |
| Size | 1.34 inches | 1.04-inch AMOLED | 1,59 inches | 1.34 inches | 1.58 inches | 1.2 inches | 1.3 inches | 1.2" | 1.47 inches | 1.2 inches | 1.4 inch | |
| Touch | ||||||||||||
| Type | TFT LCD | AMOLED | AMOLED | AMOLED | AMOLED | MIP | AMOLED | AMOLED | MIP | AMOLED | AMOLED | LCD |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | IP67 | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 3 ATM | WR30 |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | Proprietary | Fitbit OS | Fitbit OS | Built-in | Fitbit OS | Built-in | Garmin Watch OS | Garmin Watch OS | Built-in | Wear OS | ||
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||


























