|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||
| Suggested Price | $179 | $130 | $399 | $159 | $100 | $349 | $400 | $400 | $299 | $179 | $179.95 | $299 |
| Release / Update | 2019 | 2017 | 2023 | 2023 | 2020 | 2019 | 2022 | 2021 | 2023 | 2017 | 2017 | 2020 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | ||||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 24 days | 5 days | 18 hrs | Up to 7 days | 10 Days | 7 Days | 14 days | 11 Days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 5 days | Up to 3 days | 3 Days |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | ||||||||||||
| Windows | ||||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | ||||||||||||
| GPS | ||||||||||||
| NFC | ||||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 454 x 454 | 320 x 300 | 484x396 | 141 x 63 | 240 x 240 | 260x260 | 416 x 416 | 390 x 390 pixels | 160 x 68 | 160 x 80 | 454 x 454 | |
| Size | 1.39 inches | 1.34 inches | 41mm and 45mm | 1.04-inch AMOLED | 1.47 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.2" | 0.5" x 0.8" | 1.18 inches | 1.85 inches |
| Touch | ||||||||||||
| Type | AMOLED | TFT LCD | OLED | AMOLED | OLED | MIP | AMOLED | AMOLED | AMOLED | LCD | TFT LCD | Retina AMOLED |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | 5 ATM | IP67 | 5 ATM (50 Meters) | Water-resistant up to 50m | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | WR30 | IP68 |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | Built-in | Proprietary | WatchOS 10 | Fitbit OS | Fitbit OS | Built-in | Built-in | Wear OS | Garmin Watch OS | n/a | Wear OS | |
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||


























