|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||
| Suggested Price | $150 | $199 | $159 | $300 | $450 | $300 | $299 | $299 | $199 | $199 | $180 | $179.95 | $299 |
| Release / Update | 2019 | 2018 | 2023 | 2022 | 2018 | 2018 | 2019 | 2023 | 2017 | 2017 | 2019 | 2017 | 2020 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | |||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | 14 days | 5 days | Up to 7 days | 6 days | 7 days | 14 days | 5 days | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 1.5-2 Days | 2 days | Up to 3 days | 3 Days | |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | |||||||||||||
| Windows | |||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | |||||||||||||
| GPS | Connected GPS | ||||||||||||
| NFC | Garmin Pay | ||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 348 x 442 | 320 x 300 | 40,5x40,5 | 240 x 240 | 128 x 128 | 390 x 390 | 390 x 390 pixels | 400 x 400 | 400 x 400 | 160 x 80 | 454 x 454 | ||
| Size | 1.65 inches | 1.34 inches | 1.04-inch AMOLED | 1,58 inches | 1.2 inches | 0.9 inches | 1.2 inches | 1.2" | 1.39 inches | 1.4 inches | 1.39 inches | 1.18 inches | 1.85 inches |
| Touch | |||||||||||||
| Type | AMOLED | OLED | AMOLED | AMOLED | MIP | AMOLED | AMOLED | AMOLED | AMOLED | OLED | OLED | TFT LCD | Retina AMOLED |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | 5 ATM | 5 ATM | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | IP65 | 5 ATM | WR30 | IP68 |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | Wear OS | Propriertary | Fitbit OS | Fitbit OS | Wear OS | Garmin Watch OS | Android Wear 2 | Ticwear OS | Wear OS | Wear OS | |||
| Apps | |||||||||||||
| Music | |||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||



























