|
|
|
|
|
|
|
|
|
|
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||
| Suggested Price | $159 | $149 | $349 | $150 | $300 | $400 | $179 | $70 | $350 |
| Release / Update | 2023 | 2021 | 2019 | 2022 | 2023 | 2021 | 2017 | 2013 | 2016 |
Activity & Fitness | |||||||||
| Calories | |||||||||
| Distance | |||||||||
| Heart | |||||||||
| VO2max (Oxygen) | |||||||||
| Sleep | |||||||||
| Steps | |||||||||
| Stress mgt | |||||||||
| Female health | |||||||||
| Skin temp | |||||||||
| Breath rate | |||||||||
Battery | |||||||||
| Duration | Up to 7 days | 5 days | 7 Days | 7 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 11 Days | 5 days | 6 months | 4 days |
| Rechargeable | |||||||||
|
|
|||||||||
Compatibility Support | |||||||||
| Android | |||||||||
| iOS | |||||||||
| Windows Phone | |||||||||
| Mac | n/a | ||||||||
| Windows | n/a | ||||||||
Connectivity Support | |||||||||
| Bluetooth | |||||||||
| Cellular | Yes +$ | ||||||||
| GPS | |||||||||
| NFC | |||||||||
| Wi-Fi | |||||||||
Display | |||||||||
| Color | n/a | ||||||||
| Resolution | 206 x 124 | 240 x 240 | 0.43x0.79 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 416 x 416 | 160 x 68 | n/a | 360 x 360 | |
| Size | 1.04-inch AMOLED | 0.76 inches | 1.2 inches | 0.84 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.3 inches | 0.5" x 0.8" | n/a | 1.3 inches |
| Touch | n/a | ||||||||
| Type | AMOLED | AMOLED | MIP | OLED | MIP | AMOLED | LCD | n/a | Fullcolor AOD |
Functions | |||||||||
| Audio Speaker | |||||||||
| Clock | |||||||||
| Phone | |||||||||
| Vibration | |||||||||
| Voice | |||||||||
Hardware | |||||||||
| Accelerometer | |||||||||
| Barometer or Altimeter | |||||||||
| Ultraviolet Sensor | |||||||||
| Water Resistance | Water-resistant up to 50m | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | IP68 |
Notifications | |||||||||
| Phone | |||||||||
| Emails | |||||||||
| Texts | |||||||||
Software | |||||||||
| Operating System | Fitbit OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | n/a | n/a | Tizen OS |
| Apps | |||||||||
| Music | Spotify | ||||||||
More Information | |||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
























