|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||
| Suggested Price | $50 | $199 | $149 | $159 | $199 | $300 | $299 | $250 | $179.95 | $200 | $300 | $300 | $50 |
| Release / Update | 2020 | 2018 | 2019 | 2023 | 2019 | 2023 | 2023 | 2016 | 2017 | 2022 | 2022 | 2020 | 2020 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | |||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | 15 Days | 5 days | 6 Months | Up to 7 days | 5 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 13 hours to 8 days | Up to 3 days | 7 days | 7 days | 30 Hours | 20 days |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | n/a | ||||||||||||
| Windows | n/a | ||||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | |||||||||||||
| Cellular | |||||||||||||
| GPS | |||||||||||||
| NFC | Option | ||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 454 x 454 | 320 x 300 | 300 x 300 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 390 x 390 pixels | 148 x 205 | 160 x 80 | 240x240 | 240x240 | 240 x 240 | 126 x 294 | ||
| Size | 1.1 inches | 1.34 inches | 0.4 inches | 1.04-inch AMOLED | 1.34 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.2" | 1.38 inches | 1.18 inches | 1.2 inches | 1.2 inches | 1.2 inches | 1.1 inches |
| Touch | |||||||||||||
| Type | AMOLED | OLED | Analog | AMOLED | AMOLED | MIP | AMOLED | TFT LCD | MIPS | MIPS | TFT LCD | AMOLED | |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | 5 ATM | 5 ATM | 3 ATM | Water-resistant up to 50m | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | WR30 | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 3 ATM | 5 ATM |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | Built-in | Propriertary | Fitbit OS | Built-in | Garmin Watch OS | Garmin Watch OS | Built-in | Built-in | Built-in | Built-in | |||
| Apps | |||||||||||||
| Music | |||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||




























