|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||
| Suggested Price | $159 | $300 | $295 | $150 | $799 | $799 | $499 | $300 | $299 | $70 | $180 | $329 |
| Release / Update | 2023 | 2022 | 2019 | 2022 | 2021 | 2023 | 2023 | 2023 | 2023 | 2013 | 2019 | 2018 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | ||||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | Up to 7 days | 6 days | 1 day | 2 days | 50 Days / Solar Charge | 11 days | Up to 13 days, Smartwatch mode | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 6 months | 2 days | 14 Days |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | n/a | |||||||||||
| Windows | Yes | n/a | ||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | ||||||||||||
| GPS | ||||||||||||
| NFC | ||||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | n/a | |||||||||||
| Resolution | 336x336 | 328 x 328 | 240 x 240 pixels | 280 x 280 | 240 x 240 | 416 x 416 pixels | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 390 x 390 pixels | n/a | 400 x 400 | 320 x 300 | |
| Size | 1.04-inch AMOLED | 1,59 inches | 1.3 inches | 1.3 inches | 1.4 inches | 1.3 inches | 1.3 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.2" | n/a | 1.39 inches | 1.4 inches |
| Touch | n/a | |||||||||||
| Type | AMOLED | AMOLED | AMOLED | MIP LCD | MIP LCD | AMOLED | MIP | AMOLED | n/a | OLED | TFT LCD | |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | Water-resistant up to 50m | 5 ATM (50 Meters) | 3 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | 5 ATM | 10 ATM (100 Meters) |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | Fitbit OS | Fitbit OS | Wear OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | n/a | Wear OS | Built-in |
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||


























