|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | |||||||||||
| Suggested Price | $130 | $159 | $150 | $799 | $499 | $300 | $299 | $250 | $349 | $70 | $329 |
| Release / Update | 2021 | 2023 | 2022 | 2021 | 2023 | 2023 | 2023 | 2016 | 2017 | 2013 | 2018 |
Activity & Fitness | |||||||||||
| Calories | |||||||||||
| Distance | |||||||||||
| Heart | |||||||||||
| VO2max (Oxygen) | |||||||||||
| Sleep | |||||||||||
| Steps | |||||||||||
| Stress mgt | |||||||||||
| Female health | |||||||||||
| Skin temp | |||||||||||
| Breath rate | |||||||||||
Battery | |||||||||||
| Duration | 8 Days | Up to 7 days | 2 days | 50 Days / Solar Charge | Up to 13 days, Smartwatch mode | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 13 hours to 8 days | 1.45 days | 6 months | 14 Days |
| Rechargeable | |||||||||||
|
|
|||||||||||
Compatibility Support | |||||||||||
| Android | |||||||||||
| iOS | |||||||||||
| Windows Phone | |||||||||||
| Mac | n/a | n/a | |||||||||
| Windows | n/a | n/a | |||||||||
Connectivity Support | |||||||||||
| Bluetooth | |||||||||||
| Cellular | |||||||||||
| GPS | |||||||||||
| NFC | |||||||||||
| Wi-Fi | |||||||||||
Display | |||||||||||
| Color | n/a | ||||||||||
| Resolution | 240 x 240 | 240 x 240 pixels | 280 x 280 | 416 x 416 pixels | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 390 x 390 pixels | 148 x 205 | 480 x 480 | n/a | 320 x 300 | |
| Size | 1.47 inches | 1.04-inch AMOLED | 1.3 inches | 1.4 inches | 1.3 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.2" | 1.38 inches | 1.38 inches | n/a | 1.4 inches |
| Touch | n/a | ||||||||||
| Type | PMOLED | AMOLED | MIP LCD | AMOLED | MIP | AMOLED | P-OLED | n/a | TFT LCD | ||
Functions | |||||||||||
| Audio Speaker | |||||||||||
| Clock | |||||||||||
| Phone | |||||||||||
| Vibration | |||||||||||
| Voice | |||||||||||
Hardware | |||||||||||
| Accelerometer | |||||||||||
| Barometer or Altimeter | |||||||||||
| Ultraviolet Sensor | |||||||||||
| Water Resistance | 5 ATM | Water-resistant up to 50m | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | IP68 | 5 ATM | 10 ATM (100 Meters) |
Notifications | |||||||||||
| Phone | |||||||||||
| Emails | |||||||||||
| Texts | |||||||||||
Software | |||||||||||
| Operating System | Built-in | Fitbit OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Android Wear 2 | n/a | Built-in | |
| Apps | |||||||||||
| Music | |||||||||||
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||



























