More Information | ||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | ||||||||||||||||||||||
| Suggested Price | $399 | $799 | $159 | $100 | $230 | $299 | $175 | $175 | $450 | $1000 | $699 | $150 | $600 | $499 | $150 | $400 | $300 | $299 | $495 | $120 | $200 | $329 |
| Release / Update | 2023 | 2022 | 2023 | 2022 | 2020 | 2021 | 2015 | 2018 | 2018 | 2019 | 2022 | 2020 | 2022 | 2023 | 2022 | 2020 | 2023 | 2023 | 2018 | 2015 | 2022 | 2018 |
Activity & Fitness | ||||||||||||||||||||||
| Calories | ||||||||||||||||||||||
| Distance | ||||||||||||||||||||||
| Heart | $ | |||||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||||||
| Sleep | ||||||||||||||||||||||
| Steps | ||||||||||||||||||||||
| Stress mgt | ||||||||||||||||||||||
| Female health | ||||||||||||||||||||||
| Skin temp | ||||||||||||||||||||||
| Breath rate | ||||||||||||||||||||||
Battery | ||||||||||||||||||||||
| Duration | 18 hrs | 36 hrs | Up to 7 days | 10 days | 6 Days | 1 Day | 7 days | 1 year | 7 days | 39 Hours | 9 Days | 7 days | 15 days | Up to 13 days, Smartwatch mode | 7 days | 24 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 6 months | 8 days (without notifications) | 7 days | 14 Days |
| Rechargeable | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
Compatibility Support | ||||||||||||||||||||||
| Android | ||||||||||||||||||||||
| iOS | ||||||||||||||||||||||
| Windows Phone | ||||||||||||||||||||||
| Mac | n/a | n/a | ||||||||||||||||||||
| Windows | n/a | n/a | ||||||||||||||||||||
Connectivity Support | ||||||||||||||||||||||
| Bluetooth | ||||||||||||||||||||||
| Cellular | ||||||||||||||||||||||
| GPS | ||||||||||||||||||||||
| NFC | ||||||||||||||||||||||
| Wi-Fi | ||||||||||||||||||||||
Display | ||||||||||||||||||||||
| Color | n/a | |||||||||||||||||||||
| Resolution | 484x396 | 502×410 pixels | 39,32x18,6 | 336 x 336 | 416 x 416 | n/a | 240 x 240 | 260 x 260 | 240 x 240 | 126 x 294 | 260x260 | 416 x 416 pixels | 0.43x0.79 | 128 x 128 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 390 x 390 pixels | 240x240 | 320 x 300 | ||||
| Size | 41mm and 45mm | 1.92 inches | 1.04-inch AMOLED | 1,46 inches | 1.58 inches | 1.28 inches | n/a | 1.2 inches | 1.3 inches | 1.2 inches | 1.1 inches | 1.3 inches | 1.3 inches | 0.84 inches | 1.77 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.2" | 1.49 inches | 1.2 inches | 1.4 inches | ||
| Touch | n/a | |||||||||||||||||||||
| Type | OLED | LTPO OLED Retina | AMOLED | AMOLED | AMOLED | AMOLED | n/a | MIP | MIP LCD | MIP LCD | AMOLED | OLED | AMOLED | OLED | OLED | MIP | AMOLED | Analog | LED | MIPS | TFT LCD | |
Functions | ||||||||||||||||||||||
| Audio Speaker | ||||||||||||||||||||||
| Clock | ||||||||||||||||||||||
| Phone | ||||||||||||||||||||||
| Vibration | ||||||||||||||||||||||
| Voice | ||||||||||||||||||||||
Hardware | ||||||||||||||||||||||
| Accelerometer | ||||||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||||||
| Water Resistance | 5 ATM (50 Meters) | 10 ATM (100 Meters) | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 3 ATM | 5 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 2 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | |
Notifications | ||||||||||||||||||||||
| Phone | ||||||||||||||||||||||
| Emails | ||||||||||||||||||||||
| Texts | ||||||||||||||||||||||
Software | ||||||||||||||||||||||
| Operating System | WatchOS 10 | WatchOS 9 | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | n/a | Built-in | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Garmin Watch OS | Garmin Watch OS | n/a | Built-in | Built-in | |||
| Apps | ||||||||||||||||||||||
| Music | ||||||||||||||||||||||
More Information | ||||||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||




































