|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||
| Suggested Price | $159 | $100 | $230 | $299 | $799 | $549 | $150 | $150 | $300 | $299 | $185 |
| Release / Update | 2023 | 2022 | 2020 | 2021 | 2021 | 2019 | 2020 | 2022 | 2023 | 2023 | 2018 |
Activity & Fitness | |||||||||||
| Calories | |||||||||||
| Distance | |||||||||||
| Heart | |||||||||||
| VO2max (Oxygen) | |||||||||||
| Sleep | |||||||||||
| Steps | |||||||||||
| Stress mgt | |||||||||||
| Female health | |||||||||||
| Skin temp | |||||||||||
| Breath rate | |||||||||||
Battery | |||||||||||
| Duration | Up to 7 days | 10 days | 6 Days | 1 Day | 50 Days / Solar Charge | 9 Days | 7 days | 7 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | Up to 11 days in smartwatch mode, 5 days with Always-on display, 21 days in battery saver mode, up to 21 hours in GPS mode | 14 days |
| Rechargeable | |||||||||||
|
|
|||||||||||
Compatibility Support | |||||||||||
| Android | |||||||||||
| iOS | |||||||||||
| Windows Phone | |||||||||||
| Mac | |||||||||||
| Windows | |||||||||||
Connectivity Support | |||||||||||
| Bluetooth | |||||||||||
| Cellular | |||||||||||
| GPS | |||||||||||
| NFC | |||||||||||
| Wi-Fi | |||||||||||
Display | |||||||||||
| Color | |||||||||||
| Resolution | 39,32x18,6 | 336 x 336 | 416 x 416 | 280 x 280 | 240 x 240 | 126 x 294 | 0.43x0.79 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 390 x 390 pixels | 454 x 454 | |
| Size | 1.04-inch AMOLED | 1,46 inches | 1.58 inches | 1.28 inches | 1.4 inches | 1.2 inches | 1.1 inches | 0.84 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.2" | 1.39 inches |
| Touch | |||||||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | MIP LCD | MIP LCD | AMOLED | OLED | MIP | AMOLED | AMOLED |
Functions | |||||||||||
| Audio Speaker | |||||||||||
| Clock | |||||||||||
| Phone | |||||||||||
| Vibration | |||||||||||
| Voice | |||||||||||
Hardware | |||||||||||
| Accelerometer | |||||||||||
| Barometer or Altimeter | |||||||||||
| Ultraviolet Sensor | |||||||||||
| Water Resistance | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM |
Notifications | |||||||||||
| Phone | |||||||||||
| Emails | |||||||||||
| Texts | |||||||||||
Software | |||||||||||
| Operating System | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | Built-in | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Garmin Watch OS | Lite OS |
| Apps | |||||||||||
| Music | |||||||||||
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||


























