More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $159 | $100 | $230 | $300 | $255 | $1000 | $400 | $799 | $749 | $400 | $300 | $79.99 | $130 | $250 | $260 | $255 | $499 | $299 |
| Release / Update | 2023 | 2022 | 2020 | 2022 | 2018 | 2019 | 2022 | 2023 | 2023 | 2020 | 2023 | 2018 | 2018 | 2015 | 2020 | 2017 | 2020 | 2020 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | ||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | Up to 7 days | 10 days | 6 Days | 6 days | 24 hours | 39 Hours | 14 days | 11 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 24 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 1 year | 7 days | 48 hours (without GPS) | 5 Days | 30 hours | 7 Days | 3 Days |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | n/a | |||||||||||||||||
| Windows | n/a | |||||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | ||||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | ||||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | ||||||||||||||||||
| Resolution | 39,32x18,6 | 336 x 336 | 40,5x40,5 | 454 x 454 | 260 x 260 | 260x260 | 240 x 240 | 465 x 465 pixels | 128 x 128 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 88 x 88 | 48 x 128 | 320 x 128 | 400 x 400 | 128x128 | 240 x 240 | 454 x 454 | |
| Size | 1.04-inch AMOLED | 1,46 inches | 1.58 inches | 1,58 inches | 1.4 inches | 1.3 inches | 1.3 inches | 1.3 inches | 1.4 inches | 1.77 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | NA | 0.74 inches | 1.36 inches | 1.39 inches | 1.4 inch | 1.2 inches | 1.85 inches |
| Touch | ||||||||||||||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP LCD | AMOLED | MIP LCD | Sunlight-visible, transflective memory-in-pixel (MIP) | OLED | MIP | NA | OLED | Capacitative TFT | AMOLED | LCD | MIP LCD | Retina AMOLED |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) | IP67 | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | IPX7 | IP68 | WR30 | 10 ATM (100 Meters) | IP68 |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | Fitbit OS | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Garmin Watch OS | n/a | Wear OS | Built-in | Wear OS | |||
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
































