|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | ||||||||||
| Suggested Price | $199 | $329 | $249 | $799 | $130 | $159 | $300 | $749 | $400 | $300 |
| Release / Update | 2018 | 2018 | 2022 | 2022 | 2021 | 2023 | 2022 | 2023 | 2020 | 2023 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Distance | ||||||||||
| Heart | ||||||||||
| VO2max (Oxygen) | ||||||||||
| Sleep | ||||||||||
| Steps | ||||||||||
| Stress mgt | ||||||||||
| Female health | ||||||||||
| Skin temp | ||||||||||
| Breath rate | ||||||||||
Battery | ||||||||||
| Duration | 5 days | Not yet | Not yet | 36 hrs | 8 Days | Up to 7 days | 6 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 24 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar |
| Rechargeable | ||||||||||
|
|
||||||||||
Compatibility Support | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | ||||||||||
| Windows | ||||||||||
Connectivity Support | ||||||||||
| Bluetooth | ||||||||||
| Cellular | Optional | |||||||||
| GPS | ||||||||||
| NFC | ||||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 320 x 300 | 384 x 480 | 368 x 448 pixels | 502×410 pixels | 240 x 240 | 40,5x40,5 | 465 x 465 pixels | 128 x 128 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | |
| Size | 1.34 inches | 1.78 inches | 40mm | 1.92 inches | 1.47 inches | 1.04-inch AMOLED | 1,58 inches | 1.4 inches | 1.77 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) |
| Touch | ||||||||||
| Type | OLED | MicroLED | LTPO OLED Retina | LTPO OLED Retina | PMOLED | AMOLED | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | OLED | MIP |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 5 ATM | Not yet | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | Water-resistant up to 50m | 5 ATM (50 Meters) | 10 ATM (100 meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) |
Notifications | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | Propriertary | WatchOS 5 | WatchOS 8.1 | WatchOS 9 | Built-in | Fitbit OS | Fitbit OS | Garmin Watch OS | Wear OS | Garmin Watch OS |
| Apps | ||||||||||
| Music | ||||||||||
More Information | ||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||























