More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||||
| Suggested Price | $130 | $159 | $300 | $699 | $150 | $599 | $799 | $269 | $300 | $400 | $300 | $400 | $395 | $300 | $120 |
| Release / Update | 2021 | 2023 | 2022 | 2022 | 2020 | 2019 | 2023 | 2022 | 2018 | 2020 | 2023 | 2021 | 2019 | 2018 | 2015 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | $ | ||||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | 8 Days | Up to 7 days | 6 days | 9 Days | 7 days | 36 Hours | 11 days | 11 days | 14 days | 24 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 11 Days | 2 days | 30 days | 8 days (without notifications) |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | n/a | ||||||||||||||
| Windows | n/a | ||||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | |||||||||||||||
| GPS | |||||||||||||||
| NFC | |||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | |||||||||||||||
| Resolution | 240 x 240 | 40,5x40,5 | 240 x 240 | 126 x 294 | 240 x 240 | 240 x 240 | 320 x 360 pixels | 128 x 128 | 128 x 128 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 416 x 416 | 390x390 | 400 x 400 | ||
| Size | 1.47 inches | 1.04-inch AMOLED | 1,58 inches | 1.2 inches | 1.1 inches | 1.2 inches | 1.3 inches | 1.41 inches | 0.9 inches | 1.77 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.3 inches | 1.19 inches | 1.4 inches | |
| Touch | |||||||||||||||
| Type | PMOLED | AMOLED | AMOLED | MIP LCD | AMOLED | MIP | MIP LCD | AMOLED | AMOLED | OLED | MIP | AMOLED | AMOLED | OLED/FSTN | LED |
Functions | |||||||||||||||
| Audio Speaker | |||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | 5 ATM | Water-resistant up to 50m | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 0.3 ATM | IP68 | 2 ATM |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | Built-in | Fitbit OS | Fitbit OS | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Garmin Watch OS | Wear OS | Wear OS | Wear OS | n/a | |
| Apps | |||||||||||||||
| Music | |||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||





























