More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||||||||
| Suggested Price | $159 | $100 | $230 | $255 | $295 | $299 | $175 | $799 | $699 | $150 | $600 | $799 | $150 | $400 | $300 | $185 | $199 | $72 | $179.95 |
| Release / Update | 2023 | 2022 | 2020 | 2018 | 2019 | 2021 | 2015 | 2021 | 2022 | 2020 | 2022 | 2023 | 2022 | 2020 | 2023 | 2018 | 2017 | 2020 | 2017 |
Activity & Fitness | |||||||||||||||||||
| Calories | |||||||||||||||||||
| Distance | |||||||||||||||||||
| Heart | |||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||
| Sleep | |||||||||||||||||||
| Steps | |||||||||||||||||||
| Stress mgt | |||||||||||||||||||
| Female health | |||||||||||||||||||
| Skin temp | |||||||||||||||||||
| Breath rate | |||||||||||||||||||
Battery | |||||||||||||||||||
| Duration | Up to 7 days | 10 days | 6 Days | 24 hours | 1 day | 1 Day | 7 days | 50 Days / Solar Charge | 9 Days | 7 days | 15 days | 11 days | 7 days | 24 days | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 14 days | 1.5-2 Days | 10 days | Up to 3 days |
| Rechargeable | |||||||||||||||||||
|
|
|||||||||||||||||||
Compatibility Support | |||||||||||||||||||
| Android | |||||||||||||||||||
| iOS | |||||||||||||||||||
| Windows Phone | |||||||||||||||||||
| Mac | n/a | ||||||||||||||||||
| Windows | n/a | ||||||||||||||||||
Connectivity Support | |||||||||||||||||||
| Bluetooth | |||||||||||||||||||
| Cellular | |||||||||||||||||||
| GPS | |||||||||||||||||||
| NFC | |||||||||||||||||||
| Wi-Fi | |||||||||||||||||||
Display | |||||||||||||||||||
| Color | n/a | ||||||||||||||||||
| Resolution | 39,32x18,6 | 336 x 336 | 454 x 454 | 328 x 328 | 416 x 416 | n/a | 280 x 280 | 240 x 240 | 126 x 294 | 260x260 | 240 x 240 | 0.43x0.79 | 128 x 128 | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 454 x 454 | 400 x 400 | 240 x 240 | 160 x 80 | |
| Size | 1.04-inch AMOLED | 1,46 inches | 1.58 inches | 1.4 inches | 1.3 inches | 1.28 inches | n/a | 1.4 inches | 1.2 inches | 1.1 inches | 1.3 inches | 1.3 inches | 0.84 inches | 1.77 inches | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.39 inches | 1.4 inches | 1.28 inches | 1.18 inches |
| Touch | n/a | ||||||||||||||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | n/a | MIP LCD | MIP LCD | AMOLED | OLED | MIP LCD | OLED | OLED | MIP | AMOLED | OLED | OLED | TFT LCD |
Functions | |||||||||||||||||||
| Audio Speaker | |||||||||||||||||||
| Clock | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Vibration | |||||||||||||||||||
| Voice | |||||||||||||||||||
Hardware | |||||||||||||||||||
| Accelerometer | |||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||
| Water Resistance | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM | IP67 | 3 ATM | 3 ATM | 3 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | IP65 | IP68 | WR30 |
Notifications | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Emails | |||||||||||||||||||
| Texts | |||||||||||||||||||
Software | |||||||||||||||||||
| Operating System | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | Wear OS | Wear OS | n/a | Built-in | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | Garmin Watch OS | Wear OS | Garmin Watch OS | Lite OS | Ticwear OS | Realtime OS | |
| Apps | |||||||||||||||||||
| Music | |||||||||||||||||||
More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||

































