More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||||||||||
| Suggested Price | $229 | $159 | $199 | $255 | $295 | $175 | $255 | $799 | $400 | $600 | $749 | $90 | $400 | $299 | $100 | $180 | $120 | $200 | $280 |
| Release / Update | 2017 | 2023 | 2019 | 2018 | 2019 | 2018 | 2018 | 2018 | 2022 | 2022 | 2023 | 2020 | 2020 | 2019 | 2022 | 2019 | 2015 | 2022 | 2019 |
Activity & Fitness | |||||||||||||||||||
| Calories | |||||||||||||||||||
| Distance | |||||||||||||||||||
| Heart | $ | ||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||
| Sleep | |||||||||||||||||||
| Steps | |||||||||||||||||||
| Stress mgt | |||||||||||||||||||
| Female health | |||||||||||||||||||
| Skin temp | |||||||||||||||||||
| Breath rate | |||||||||||||||||||
Battery | |||||||||||||||||||
| Duration | 48 | Up to 7 days | 5 days | 24 hours | 1 day | 1 year | 1 Day | 7 days | 14 days | 15 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 1 year | 24 days | 5 days | 10 days | 2 days | 8 days (without notifications) | 7 days | 3 days |
| Rechargeable | |||||||||||||||||||
|
|
|||||||||||||||||||
Compatibility Support | |||||||||||||||||||
| Android | |||||||||||||||||||
| iOS | |||||||||||||||||||
| Windows Phone | |||||||||||||||||||
| Mac | n/a | n/a | |||||||||||||||||
| Windows | n/a | n/a | |||||||||||||||||
Connectivity Support | |||||||||||||||||||
| Bluetooth | Yes | ||||||||||||||||||
| Cellular | |||||||||||||||||||
| GPS | |||||||||||||||||||
| NFC | Garmin Pay | ||||||||||||||||||
| Wi-Fi | |||||||||||||||||||
Display | |||||||||||||||||||
| Color | |||||||||||||||||||
| Resolution | 400 x 400 | 300 x 300 | 454 x 454 | 328 x 328 | 390 x 390 | 240 x 240 | 260x260 | 260x260 | 465 x 465 pixels | 112x112 | 128 x 128 | 390 x 390 | 360 x 320 | 400 x 400 | 240x240 | 360 x 360 | |||
| Size | 1.39 inches | 1.04-inch AMOLED | 1.34 inches | 1.4 inches | 1.3 inches | 1.2 inches | 1.2 inches | 1.3 inches | 1.3 inches | 1.4 inches | 0.79 inches | 1.77 inches | 1.2 inches | 1.55 inches | 1.39 inches | 1.2 inches | 1.4 inches | ||
| Touch | |||||||||||||||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP | AMOLED | OLED | Sunlight-visible, transflective memory-in-pixel (MIP) | MIP | OLED | AMOLED | AMOLED | OLED | LED | MIPS | Super AMOLED | |
Functions | |||||||||||||||||||
| Audio Speaker | |||||||||||||||||||
| Clock | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Vibration | |||||||||||||||||||
| Voice | |||||||||||||||||||
Hardware | |||||||||||||||||||
| Accelerometer | |||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||
| Water Resistance | Water-resistant up to 50m | 5 ATM | IP67 | 3 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM | 2 ATM | 5 ATM (50 Meters) | IP68 | |
Notifications | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Emails | |||||||||||||||||||
| Texts | |||||||||||||||||||
Software | |||||||||||||||||||
| Operating System | Android Wear 2 | Fitbit OS | Built-in | Wear OS | Wear OS | Wear OS | Built-in | Built-in | Built-in | Garmin Watch OS | Wear OS | Wear OS | Built-in | Wear OS | n/a | Built-in | Tizen OS | ||
| Apps | |||||||||||||||||||
| Music | |||||||||||||||||||
More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||

































