More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | |||||||||||||||||||
| Suggested Price | $150 | $100 | $159 | $295 | $155 | $175 | $175 | $799 | $699 | $150 | $599 | $600 | $749 | $90 | $179 | $210 | $72 | $329 | $180 |
| Release / Update | 2019 | 2020 | 2023 | 2019 | 2019 | 2015 | 2018 | 2021 | 2022 | 2020 | 2019 | 2022 | 2023 | 2020 | 2017 | 2020 | 2020 | 2018 | 2021 |
Activity & Fitness | |||||||||||||||||||
| Calories | |||||||||||||||||||
| Distance | |||||||||||||||||||
| Heart | |||||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||||
| Sleep | |||||||||||||||||||
| Steps | |||||||||||||||||||
| Stress mgt | |||||||||||||||||||
| Female health | |||||||||||||||||||
| Skin temp | |||||||||||||||||||
| Breath rate | |||||||||||||||||||
Battery | |||||||||||||||||||
| Duration | 14 days | 14 Days | Up to 7 days | 1 day | Months | 7 days | 1 year | 50 Days / Solar Charge | 9 Days | 7 days | 36 Hours | 15 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 1 year | 5 days | 2 days | 10 days | 14 Days | 1 Day |
| Rechargeable | |||||||||||||||||||
|
|
|||||||||||||||||||
Compatibility Support | |||||||||||||||||||
| Android | |||||||||||||||||||
| iOS | |||||||||||||||||||
| Windows Phone | |||||||||||||||||||
| Mac | n/a | ||||||||||||||||||
| Windows | n/a | ||||||||||||||||||
Connectivity Support | |||||||||||||||||||
| Bluetooth | |||||||||||||||||||
| Cellular | |||||||||||||||||||
| GPS | |||||||||||||||||||
| NFC | |||||||||||||||||||
| Wi-Fi | |||||||||||||||||||
Display | |||||||||||||||||||
| Color | n/a | ||||||||||||||||||
| Resolution | 348 x 442 | 354 x 306 | 328 x 328 | 390 x 390 | n/a | 280 x 280 | 240 x 240 | 126 x 294 | 240 x 240 | 260x260 | 465 x 465 pixels | 112x112 | 160 x 68 | 360 x 360 | 240 x 240 | 320 x 300 | 320 x 320 | ||
| Size | 1.65 inches | 1.5 inches | 1.04-inch AMOLED | 1.3 inches | 1.19 inches | n/a | 1.4 inches | 1.2 inches | 1.1 inches | 1.2 inches | 1.3 inches | 1.4 inches | 0.79 inches | 0.5" x 0.8" | 1.3 inches | 1.28 inches | 1.4 inches | 1.75 inches | |
| Touch | n/a | ||||||||||||||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | n/a | MIP LCD | MIP LCD | AMOLED | MIP | OLED | Sunlight-visible, transflective memory-in-pixel (MIP) | MIP | LCD | AMOLED | OLED | TFT LCD | LCD | |
Functions | |||||||||||||||||||
| Audio Speaker | |||||||||||||||||||
| Clock | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Vibration | |||||||||||||||||||
| Voice | |||||||||||||||||||
Hardware | |||||||||||||||||||
| Accelerometer | |||||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||||
| Water Resistance | 5 ATM | 5 ATM | Water-resistant up to 50m | 3 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | IP68 | IP68 | 10 ATM (100 Meters) | IP67 | |
Notifications | |||||||||||||||||||
| Phone | |||||||||||||||||||
| Emails | |||||||||||||||||||
| Texts | |||||||||||||||||||
Software | |||||||||||||||||||
| Operating System | Wear OS | Amazfit OS | Fitbit OS | Wear OS | n/a | Built-in | Garmin Watch OS | Built-in | Built-in | Built-in | Garmin Watch OS | n/a | Wear OS | Realtime OS | Built-in | Built-in | |||
| Apps | |||||||||||||||||||
| Music | |||||||||||||||||||
More Information | |||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||

































