|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | |||||||||||
| Suggested Price | $159 | $100 | $230 | $299 | $255 | $799 | $150 | $749 | $185 | $100 | $179.95 |
| Release / Update | 2023 | 2022 | 2020 | 2021 | 2018 | 2021 | 2020 | 2023 | 2018 | 2022 | 2017 |
Activity & Fitness | |||||||||||
| Calories | |||||||||||
| Distance | |||||||||||
| Heart | |||||||||||
| VO2max (Oxygen) | |||||||||||
| Sleep | |||||||||||
| Steps | |||||||||||
| Stress mgt | |||||||||||
| Female health | |||||||||||
| Skin temp | |||||||||||
| Breath rate | |||||||||||
Battery | |||||||||||
| Duration | Up to 7 days | 10 days | 6 Days | 1 Day | 1 Day | 50 Days / Solar Charge | 7 days | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 14 days | 10 days | Up to 3 days |
| Rechargeable | |||||||||||
|
|
|||||||||||
Compatibility Support | |||||||||||
| Android | |||||||||||
| iOS | |||||||||||
| Windows Phone | |||||||||||
| Mac | |||||||||||
| Windows | |||||||||||
Connectivity Support | |||||||||||
| Bluetooth | |||||||||||
| Cellular | |||||||||||
| GPS | |||||||||||
| NFC | |||||||||||
| Wi-Fi | |||||||||||
Display | |||||||||||
| Color | |||||||||||
| Resolution | 39,32x18,6 | 336 x 336 | 416 x 416 | 390 x 390 | 280 x 280 | 126 x 294 | 465 x 465 pixels | 454 x 454 | 360 x 320 | 160 x 80 | |
| Size | 1.04-inch AMOLED | 1,46 inches | 1.58 inches | 1.28 inches | 1.2 inches | 1.4 inches | 1.1 inches | 1.4 inches | 1.39 inches | 1.55 inches | 1.18 inches |
| Touch | |||||||||||
| Type | AMOLED | AMOLED | AMOLED | AMOLED | AMOLED | MIP LCD | AMOLED | Sunlight-visible, transflective memory-in-pixel (MIP) | AMOLED | AMOLED | TFT LCD |
Functions | |||||||||||
| Audio Speaker | |||||||||||
| Clock | |||||||||||
| Phone | |||||||||||
| Vibration | |||||||||||
| Voice | |||||||||||
Hardware | |||||||||||
| Accelerometer | |||||||||||
| Barometer or Altimeter | |||||||||||
| Ultraviolet Sensor | |||||||||||
| Water Resistance | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 5 ATM | 10 ATM (100 meters) | 5 ATM | 5 ATM (50 Meters) | WR30 |
Notifications | |||||||||||
| Phone | |||||||||||
| Emails | |||||||||||
| Texts | |||||||||||
Software | |||||||||||
| Operating System | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | Wear OS | Built-in | Built-in | Garmin Watch OS | Lite OS | Built-in | |
| Apps | |||||||||||
| Music | |||||||||||
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||

























