|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||||
Price and Release Date | |||||||||||||
| Suggested Price | $199 | $499 | $229 | $159 | $100 | $799 | $749 | $90 | $400 | $120 | $200 | $300 | $329 |
| Release / Update | 2018 | 2022 | 2017 | 2023 | 2022 | 2021 | 2023 | 2020 | 2021 | 2015 | 2022 | 2020 | 2018 |
Activity & Fitness | |||||||||||||
| Calories | |||||||||||||
| Distance | |||||||||||||
| Heart | $ | ||||||||||||
| VO2max (Oxygen) | |||||||||||||
| Sleep | |||||||||||||
| Steps | |||||||||||||
| Stress mgt | |||||||||||||
| Female health | |||||||||||||
| Skin temp | |||||||||||||
| Breath rate | |||||||||||||
Battery | |||||||||||||
| Duration | 5 days | 18 hrs | 48 | Up to 7 days | 10 days | 50 Days / Solar Charge | Up to 12 days in smartwatch mode, Up to 32 hours in GPS mode, Up to 20 hours in GPS mode with music | 1 year | 11 Days | 8 days (without notifications) | 7 days | 30 Hours | 14 Days |
| Rechargeable | |||||||||||||
|
|
|||||||||||||
Compatibility Support | |||||||||||||
| Android | |||||||||||||
| iOS | |||||||||||||
| Windows Phone | |||||||||||||
| Mac | n/a | n/a | |||||||||||
| Windows | n/a | n/a | |||||||||||
Connectivity Support | |||||||||||||
| Bluetooth | Yes | ||||||||||||
| Cellular | |||||||||||||
| GPS | |||||||||||||
| NFC | |||||||||||||
| Wi-Fi | |||||||||||||
Display | |||||||||||||
| Color | |||||||||||||
| Resolution | 320 x 300 | 484x396 | 400 x 400 | 39,32x18,6 | 280 x 280 | 465 x 465 pixels | 112x112 | 416 x 416 | 240x240 | 240 x 240 | 320 x 300 | ||
| Size | 1.34 inches | 1.9 inches | 1.39 inches | 1.04-inch AMOLED | 1,46 inches | 1.4 inches | 1.4 inches | 0.79 inches | 1.3 inches | 1.2 inches | 1.2 inches | 1.4 inches | |
| Touch | |||||||||||||
| Type | OLED | OLED | AMOLED | AMOLED | AMOLED | MIP LCD | Sunlight-visible, transflective memory-in-pixel (MIP) | MIP | AMOLED | LED | MIPS | TFT LCD | TFT LCD |
Functions | |||||||||||||
| Audio Speaker | |||||||||||||
| Clock | |||||||||||||
| Phone | |||||||||||||
| Vibration | |||||||||||||
| Voice | |||||||||||||
Hardware | |||||||||||||
| Accelerometer | |||||||||||||
| Barometer or Altimeter | |||||||||||||
| Ultraviolet Sensor | |||||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | Water-resistant up to 50m | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | 2 ATM | 5 ATM (50 Meters) | 3 ATM | 10 ATM (100 Meters) | |
Notifications | |||||||||||||
| Phone | |||||||||||||
| Emails | |||||||||||||
| Texts | |||||||||||||
Software | |||||||||||||
| Operating System | Propriertary | WatchOS 9 | Android Wear 2 | Fitbit OS | Fitbit OS | Built-in | Garmin Watch OS | Wear OS | n/a | Built-in | Built-in | Built-in | |
| Apps | |||||||||||||
| Music | |||||||||||||
More Information | |||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||||



























