|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
Price and Release Date | ||||||||||||||
| Suggested Price | $179 | $149 | $159 | $199 | $300 | $175 | $175 | $799 | $499 | $179 | $299 | $179.95 | $200 | $350 |
| Release / Update | 2019 | 2019 | 2023 | 2019 | 2022 | 2015 | 2018 | 2021 | 2023 | 2017 | 2016 | 2017 | 2022 | 2016 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | ||||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | 24 days | 6 Months | Up to 7 days | 5 days | 6 days | 7 days | 1 year | 50 Days / Solar Charge | Up to 13 days, Smartwatch mode | 5 days | Up to 3 days | 7 days | 4 days | |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | n/a | n/a | ||||||||||||
| Windows | n/a | n/a | ||||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | Yes +$ | |||||||||||||
| GPS | ||||||||||||||
| NFC | ||||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | n/a | |||||||||||||
| Resolution | 454 x 454 | 300 x 300 | 40,5x40,5 | n/a | 280 x 280 | 416 x 416 pixels | 160 x 68 | 160 x 80 | 240x240 | 360 x 360 | ||||
| Size | 1.39 inches | 0.4 inches | 1.04-inch AMOLED | 1.34 inches | 1,58 inches | n/a | 1.4 inches | 1.3 inches | 0.5" x 0.8" | 1.37 inches | 1.18 inches | 1.2 inches | 1.3 inches | |
| Touch | n/a | |||||||||||||
| Type | AMOLED | Analog | AMOLED | AMOLED | AMOLED | n/a | MIP LCD | AMOLED | LCD | LCD | TFT LCD | MIPS | Fullcolor AOD | |
Functions | ||||||||||||||
| Audio Speaker | ||||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | 5 ATM | 3 ATM | Water-resistant up to 50m | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | WR30 | 5 ATM (50 Meters) | IP68 | |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | Built-in | Fitbit OS | Built-in | Fitbit OS | n/a | Built-in | Garmin Watch OS | n/a | Android Wear 2 | Built-in | Tizen OS | |||
| Apps | ||||||||||||||
| Music | Spotify | |||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||




























