|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | ||||||||||||
| Suggested Price | $179 | $130 | $149 | $130 | $159 | $799 | $269 | $179 | $199 | $200 | $330 | $250 |
| Release / Update | 2019 | 2017 | 2019 | 2021 | 2023 | 2023 | 2022 | 2017 | 2017 | 2022 | 2018 | 2021 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | ||||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 24 days | 5 days | 6 Months | 8 Days | Up to 7 days | 11 days | 11 days | 5 days | 1.5-2 Days | 7 days | 7 days | 40 Hours |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | ||||||||||||
| Windows | ||||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | Coming +$ | |||||||||||
| GPS | ||||||||||||
| NFC | ||||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 454 x 454 | 320 x 300 | 240 x 240 | 240 x 240 | 320 x 360 pixels | 160 x 68 | 400 x 400 | 240x240 | 360 x 360 | 396 x 396 | ||
| Size | 1.39 inches | 1.34 inches | 0.4 inches | 1.47 inches | 1.04-inch AMOLED | 1.3 inches | 1.41 inches | 0.5" x 0.8" | 1.4 inches | 1.2 inches | 1.2" or 1.3" | 1.9 inches |
| Touch | ||||||||||||
| Type | AMOLED | TFT LCD | Analog | PMOLED | AMOLED | MIP LCD | AMOLED | LCD | OLED | MIPS | AMOLED | AMOLED |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | 5 ATM | IP67 | 3 ATM | 5 ATM | Water-resistant up to 50m | 10 ATM (100 meters) | 5 ATM (50 Meters) | 5 ATM | IP65 | 5 ATM (50 Meters) | 5 ATM | 5 ATM (50 Meters) |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | Built-in | Proprietary | Built-in | Fitbit OS | Garmin Watch OS | Garmin Watch OS | n/a | Ticwear OS | Built-in | Tizen OS | Wear OS 3 | |
| Apps | ||||||||||||
| Music | Spotify | |||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |


























