More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
Price and Release Date | |||||||||||||||||
| Suggested Price | $179 | $130 | $159 | $100 | $300 | $295 | $175 | $799 | $599 | $799 | $300 | $180 | $200 | $499 | $250 | $70 | $500 |
| Release / Update | 2019 | 2017 | 2023 | 2022 | 2022 | 2019 | 2015 | 2021 | 2019 | 2023 | 2018 | 2019 | 2022 | 2020 | 2014 | 2019 | 2021 |
Activity & Fitness | |||||||||||||||||
| Calories | |||||||||||||||||
| Distance | |||||||||||||||||
| Heart | |||||||||||||||||
| VO2max (Oxygen) | |||||||||||||||||
| Sleep | |||||||||||||||||
| Steps | |||||||||||||||||
| Stress mgt | |||||||||||||||||
| Female health | |||||||||||||||||
| Skin temp | |||||||||||||||||
| Breath rate | |||||||||||||||||
Battery | |||||||||||||||||
| Duration | 24 days | 5 days | Up to 7 days | 10 days | 6 days | 1 day | 7 days | 50 Days / Solar Charge | 36 Hours | 11 days | 30 days | 2 days | 7 days | 7 Days | 2 days | 18 months | 30 days |
| Rechargeable | |||||||||||||||||
|
|
|||||||||||||||||
Compatibility Support | |||||||||||||||||
| Android | |||||||||||||||||
| iOS | |||||||||||||||||
| Windows Phone | |||||||||||||||||
| Mac | n/a | n/a | |||||||||||||||
| Windows | n/a | n/a | |||||||||||||||
Connectivity Support | |||||||||||||||||
| Bluetooth | |||||||||||||||||
| Cellular | |||||||||||||||||
| GPS | |||||||||||||||||
| NFC | |||||||||||||||||
| Wi-Fi | |||||||||||||||||
Display | |||||||||||||||||
| Color | n/a | ||||||||||||||||
| Resolution | 454 x 454 | 320 x 300 | 39,32x18,6 | 40,5x40,5 | 328 x 328 | n/a | 280 x 280 | 240 x 240 | 240 x 240 | 400 x 400 | 400 x 400 | 240x240 | 240 x 240 | 320 x 320 | 116x80 | ||
| Size | 1.39 inches | 1.34 inches | 1.04-inch AMOLED | 1,46 inches | 1,58 inches | 1.3 inches | n/a | 1.4 inches | 1.2 inches | 1.3 inches | 1.4 inches | 1.39 inches | 1.2 inches | 1.2 inches | 1.6 inches | 1.42 inches | 1.7 inches |
| Touch | n/a | ||||||||||||||||
| Type | AMOLED | TFT LCD | AMOLED | AMOLED | AMOLED | AMOLED | n/a | MIP LCD | MIP | MIP LCD | OLED/FSTN | OLED | MIPS | MIP LCD | TFT LCD | PMOLED | |
Functions | |||||||||||||||||
| Audio Speaker | Bluetooth | ||||||||||||||||
| Clock | |||||||||||||||||
| Phone | |||||||||||||||||
| Vibration | |||||||||||||||||
| Voice | |||||||||||||||||
Hardware | |||||||||||||||||
| Accelerometer | |||||||||||||||||
| Barometer or Altimeter | |||||||||||||||||
| Ultraviolet Sensor | |||||||||||||||||
| Water Resistance | 5 ATM | IP67 | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 3 ATM | 3 ATM | 10 ATM (100 Meters) | 5 ATM | 10 ATM (100 meters) | IP68 | 5 ATM | 5 ATM (50 Meters) | 10 ATM (100 Meters) | IP68 | 5 ATM | 10 ATM (100 Meters) |
Notifications | |||||||||||||||||
| Phone | |||||||||||||||||
| Emails | |||||||||||||||||
| Texts | |||||||||||||||||
Software | |||||||||||||||||
| Operating System | Built-in | Proprietary | Fitbit OS | Fitbit OS | Fitbit OS | Wear OS | n/a | Built-in | Built-in | Garmin Watch OS | Wear OS | Wear OS | Built-in | Built-in | Android Wear | Built-in | |
| Apps | |||||||||||||||||
| Music | |||||||||||||||||
More Information | |||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
































