|
|
|
|
|
|
|
|
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |
Price and Release Date | |||||||
| Suggested Price | $159 | $324 | $1000 | $699 | $400 | $250 | $180 |
| Release / Update | 2023 | 2020 | 2019 | 2022 | 2021 | 2020 | 2021 |
Activity & Fitness | |||||||
| Calories | |||||||
| Distance | |||||||
| Heart | |||||||
| VO2max (Oxygen) | |||||||
| Sleep | |||||||
| Steps | |||||||
| Stress mgt | |||||||
| Female health | |||||||
| Skin temp | |||||||
| Breath rate | |||||||
Battery | |||||||
| Duration | Up to 7 days | 6 Days | 39 Hours | 9 Days | 11 Days | 2 days | 1 Day |
| Rechargeable | |||||||
|
|
|||||||
Compatibility Support | |||||||
| Android | |||||||
| iOS | |||||||
| Windows Phone | |||||||
| Mac | |||||||
| Windows | |||||||
Connectivity Support | |||||||
| Bluetooth | |||||||
| Cellular | |||||||
| GPS | |||||||
| NFC | |||||||
| Wi-Fi | |||||||
Display | |||||||
| Color | |||||||
| Resolution | 360 x 360 | 260 x 260 | 240 x 240 | 416 x 416 | 360 x 360 | 320 x 320 | |
| Size | 1.04-inch AMOLED | 1.58 inches | 1.3 inches | 1.2 inches | 1.3 inches | 1.4 inches | 1.75 inches |
| Touch | |||||||
| Type | AMOLED | AMOLED | MIP LCD | MIP LCD | AMOLED | OLED | LCD |
Functions | |||||||
| Audio Speaker | |||||||
| Clock | |||||||
| Phone | |||||||
| Vibration | |||||||
| Voice | |||||||
Hardware | |||||||
| Accelerometer | |||||||
| Barometer or Altimeter | |||||||
| Ultraviolet Sensor | |||||||
| Water Resistance | Water-resistant up to 50m | 5 ATM | 10 ATM (100 Meters) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | IP67 |
Notifications | |||||||
| Phone | |||||||
| Emails | |||||||
| Texts | |||||||
Software | |||||||
| Operating System | Fitbit OS | Fitbit OS | Built-in | Garmin Watch OS | Wear OS | Tizen OS | Built-in |
| Apps | |||||||
| Music | |||||||
More Information | |||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |























