|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||
Price and Release Date | |||||||||||
| Suggested Price | $179 | $399 | $149 | $159 | $699 | $300 | $349 | $250 | $179 | $179.95 | $299 |
| Release / Update | 2019 | 2023 | 2019 | 2023 | 2023 | 2023 | 2019 | 2016 | 2017 | 2017 | 2020 |
Activity & Fitness | |||||||||||
| Calories | |||||||||||
| Distance | |||||||||||
| Heart | |||||||||||
| VO2max (Oxygen) | |||||||||||
| Sleep | |||||||||||
| Steps | |||||||||||
| Stress mgt | |||||||||||
| Female health | |||||||||||
| Skin temp | |||||||||||
| Breath rate | |||||||||||
Battery | |||||||||||
| Duration | 24 days | 18 hrs | 6 Months | Up to 7 days | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | Up to 28 days (45mm) / 21 days (40mm), unlimited with solar | 8 days | 13 hours to 8 days | 5 days | Up to 3 days | 3 Days |
| Rechargeable | |||||||||||
|
|
|||||||||||
Compatibility Support | |||||||||||
| Android | |||||||||||
| iOS | |||||||||||
| Windows Phone | |||||||||||
| Mac | n/a | ||||||||||
| Windows | n/a | ||||||||||
Connectivity Support | |||||||||||
| Bluetooth | |||||||||||
| Cellular | |||||||||||
| GPS | |||||||||||
| NFC | Garmin Pay | ||||||||||
| Wi-Fi | |||||||||||
Display | |||||||||||
| Color | |||||||||||
| Resolution | 454 x 454 | 484x396 | 454 x 454 pixels | 176 x 176 pixels (45mm), 156 x 156 pixels (40mm) | 260 x 260 | 148 x 205 | 160 x 68 | 160 x 80 | 454 x 454 | ||
| Size | 1.39 inches | 41mm and 45mm | 0.4 inches | 1.04-inch AMOLED | 1.2” AMOLED | 0.9” x 0.9” (45mm), 0.79” x 0.79” (40mm) | 1.3 inches | 1.38 inches | 0.5" x 0.8" | 1.18 inches | 1.85 inches |
| Touch | |||||||||||
| Type | AMOLED | OLED | Analog | AMOLED | AMOLED | MIP | MIP | LCD | TFT LCD | Retina AMOLED | |
Functions | |||||||||||
| Audio Speaker | |||||||||||
| Clock | |||||||||||
| Phone | |||||||||||
| Vibration | |||||||||||
| Voice | |||||||||||
Hardware | |||||||||||
| Accelerometer | |||||||||||
| Barometer or Altimeter | |||||||||||
| Ultraviolet Sensor | |||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 3 ATM | Water-resistant up to 50m | 10 ATM (328 feet) | 10 ATM (100 Meters) | 5 ATM | 5 ATM | 5 ATM | WR30 | IP68 |
Notifications | |||||||||||
| Phone | |||||||||||
| Emails | |||||||||||
| Texts | |||||||||||
Software | |||||||||||
| Operating System | Built-in | WatchOS 10 | Fitbit OS | Garmin Watch OS | Garmin Watch OS | Wear OS | n/a | Wear OS | |||
| Apps | |||||||||||
| Music | |||||||||||
More Information | |||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||

























