|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||
| Suggested Price | $179 | $399 | $149 | $130 | $159 | $149 | $699 | $349 | $199.99 | $156 | $350 | $179.95 |
| Release / Update | 2019 | 2023 | 2019 | 2021 | 2023 | 2021 | 2023 | 2019 | 2017 | 2019 | 2019 | 2017 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | ||||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 24 days | 18 hrs | 6 Months | 8 Days | Up to 7 days | 5 days | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 8 days | 7 days | 14 Days | 2 days | Up to 3 days |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | ||||||||||||
| Windows | ||||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | ||||||||||||
| GPS | ||||||||||||
| NFC | Garmin Pay | |||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 454 x 454 | 484x396 | 240 x 240 | 206 x 124 | 454 x 454 pixels | 260 x 260 | 72 x 144 | 454 x 454 | 390 x 390 | 160 x 80 | ||
| Size | 1.39 inches | 41mm and 45mm | 0.4 inches | 1.47 inches | 1.04-inch AMOLED | 0.76 inches | 1.2” AMOLED | 1.3 inches | 1.39 inches | 1.2 inches | 1.18 inches | |
| Touch | ||||||||||||
| Type | AMOLED | OLED | Analog | PMOLED | AMOLED | AMOLED | AMOLED | MIP | MIP | AMOLED | AMOLED | TFT LCD |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 3 ATM | 5 ATM | Water-resistant up to 50m | 5 ATM | 10 ATM (328 feet) | 5 ATM | 5 ATM | 5 ATM | 3 ATM | WR30 |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | Built-in | WatchOS 10 | Built-in | Fitbit OS | Built-in | Garmin Watch OS | Wear OS | Lite OS | Wear OS | |||
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||


























