|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||
Price and Release Date | ||||||||||||||
| Suggested Price | $399 | $149 | $159 | $100 | $230 | $175 | $175 | $699 | $599 | $799 | $150 | $120 | $200 | $250 |
| Release / Update | 2023 | 2019 | 2023 | 2022 | 2020 | 2015 | 2018 | 2023 | 2019 | 2023 | 2022 | 2015 | 2022 | 2014 |
Activity & Fitness | ||||||||||||||
| Calories | ||||||||||||||
| Distance | ||||||||||||||
| Heart | $ | |||||||||||||
| VO2max (Oxygen) | ||||||||||||||
| Sleep | ||||||||||||||
| Steps | ||||||||||||||
| Stress mgt | ||||||||||||||
| Female health | ||||||||||||||
| Skin temp | ||||||||||||||
| Breath rate | ||||||||||||||
Battery | ||||||||||||||
| Duration | 18 hrs | 6 Months | Up to 7 days | 10 days | 6 Days | 7 days | 1 year | Up to 10 days in smartwatch mode, up to 20 hours in GPS mode | 36 Hours | 11 days | 7 days | 8 days (without notifications) | 7 days | 2 days |
| Rechargeable | ||||||||||||||
|
|
||||||||||||||
Compatibility Support | ||||||||||||||
| Android | ||||||||||||||
| iOS | ||||||||||||||
| Windows Phone | ||||||||||||||
| Mac | n/a | n/a | n/a | |||||||||||
| Windows | n/a | n/a | n/a | |||||||||||
Connectivity Support | ||||||||||||||
| Bluetooth | ||||||||||||||
| Cellular | ||||||||||||||
| GPS | ||||||||||||||
| NFC | ||||||||||||||
| Wi-Fi | ||||||||||||||
Display | ||||||||||||||
| Color | n/a | |||||||||||||
| Resolution | 484x396 | 39,32x18,6 | 336 x 336 | n/a | 454 x 454 pixels | 240 x 240 | 240 x 240 | 0.43x0.79 | 240x240 | 320 x 320 | ||||
| Size | 41mm and 45mm | 0.4 inches | 1.04-inch AMOLED | 1,46 inches | 1.58 inches | n/a | 1.2” AMOLED | 1.2 inches | 1.3 inches | 0.84 inches | 1.2 inches | 1.6 inches | ||
| Touch | n/a | |||||||||||||
| Type | OLED | Analog | AMOLED | AMOLED | AMOLED | n/a | AMOLED | MIP | MIP LCD | OLED | LED | MIPS | TFT LCD | |
Functions | ||||||||||||||
| Audio Speaker | Bluetooth | |||||||||||||
| Clock | ||||||||||||||
| Phone | ||||||||||||||
| Vibration | ||||||||||||||
| Voice | ||||||||||||||
Hardware | ||||||||||||||
| Accelerometer | ||||||||||||||
| Barometer or Altimeter | ||||||||||||||
| Ultraviolet Sensor | ||||||||||||||
| Water Resistance | 5 ATM (50 Meters) | 3 ATM | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 5 ATM | 10 ATM (328 feet) | 5 ATM | 10 ATM (100 meters) | 5 ATM (50 Meters) | 2 ATM | 5 ATM (50 Meters) | IP68 |
Notifications | ||||||||||||||
| Phone | ||||||||||||||
| Emails | ||||||||||||||
| Texts | ||||||||||||||
Software | ||||||||||||||
| Operating System | WatchOS 10 | Fitbit OS | Fitbit OS | Fitbit OS | n/a | Garmin Watch OS | Built-in | Garmin Watch OS | Garmin Watch OS | n/a | Built-in | Android Wear | ||
| Apps | ||||||||||||||
| Music | ||||||||||||||
More Information | ||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||||




























