|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | ||||||||||||
| Suggested Price | $199 | $329 | $429 | $799 | $159 | $300 | $400 | $400 | $179.95 | $229 | $280 | $250 |
| Release / Update | 2017 | 2018 | 2021 | 2022 | 2023 | 2022 | 2022 | 2020 | 2017 | 2021 | 2019 | 2021 |
Activity & Fitness | ||||||||||||
| Calories | ||||||||||||
| Distance | ||||||||||||
| Heart | ||||||||||||
| VO2max (Oxygen) | ||||||||||||
| Sleep | ||||||||||||
| Steps | ||||||||||||
| Stress mgt | ||||||||||||
| Female health | ||||||||||||
| Skin temp | ||||||||||||
| Breath rate | ||||||||||||
Battery | ||||||||||||
| Duration | 18 hours | Not yet | 18 Hours | 36 hrs | Up to 7 days | 6 days | 14 days | 24 days | Up to 3 days | 5 Days | 3 days | 40 Hours |
| Rechargeable | ||||||||||||
|
|
||||||||||||
Compatibility Support | ||||||||||||
| Android | ||||||||||||
| iOS | ||||||||||||
| Windows Phone | ||||||||||||
| Mac | ||||||||||||
| Windows | ||||||||||||
Connectivity Support | ||||||||||||
| Bluetooth | ||||||||||||
| Cellular | ||||||||||||
| GPS | ||||||||||||
| NFC | ||||||||||||
| Wi-Fi | ||||||||||||
Display | ||||||||||||
| Color | ||||||||||||
| Resolution | 340 x 272 or 390 x 312 | 384 x 480 | 396 x 484 | 502×410 pixels | 40,5x40,5 | 260x260 | 128 x 128 | 160 x 80 | 240 x 240 | 360 x 360 | 396 x 396 | |
| Size | 1.5 inches or 1.65 inches | 1.78 inches | 1.9 inches | 1.92 inches | 1.04-inch AMOLED | 1,58 inches | 1.3 inches | 1.77 inches | 1.18 inches | 1.6 inches | 1.4 inches | 1.9 inches |
| Touch | ||||||||||||
| Type | AMOLED | MicroLED | MicroLED | LTPO OLED Retina | AMOLED | AMOLED | AMOLED | OLED | TFT LCD | LCD | Super AMOLED | AMOLED |
Functions | ||||||||||||
| Audio Speaker | ||||||||||||
| Clock | ||||||||||||
| Phone | ||||||||||||
| Vibration | ||||||||||||
| Voice | ||||||||||||
Hardware | ||||||||||||
| Accelerometer | ||||||||||||
| Barometer or Altimeter | ||||||||||||
| Ultraviolet Sensor | ||||||||||||
| Water Resistance | 5 ATM | Not yet | water resistant but not waterproof | 10 ATM (100 Meters) | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | WR30 | 3 ATM | IP68 | 5 ATM (50 Meters) |
Notifications | ||||||||||||
| Phone | ||||||||||||
| Emails | ||||||||||||
| Texts | ||||||||||||
Software | ||||||||||||
| Operating System | WatchOS 4 | WatchOS 5 | WatchOS 8 | WatchOS 9 | Fitbit OS | Fitbit OS | Built-in | Wear OS | Built-in | Tizen OS | Wear OS 3 | |
| Apps | ||||||||||||
| Music | ||||||||||||
More Information | ||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||



























