|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||
Price and Release Date | ||||||||||||||||
| Suggested Price | $179 | $130 | $199 | $399 | $149 | $159 | $155 | $799 | $400 | $349 | $199 | $255 | $200 | $300 | $250 | $250 |
| Release / Update | 2019 | 2017 | 2018 | 2023 | 2019 | 2023 | 2019 | 2021 | 2022 | 2019 | 2017 | 2017 | 2022 | 2020 | 2021 | 2014 |
Activity & Fitness | ||||||||||||||||
| Calories | ||||||||||||||||
| Distance | ||||||||||||||||
| Heart | ||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||
| Sleep | ||||||||||||||||
| Steps | ||||||||||||||||
| Stress mgt | ||||||||||||||||
| Female health | ||||||||||||||||
| Skin temp | ||||||||||||||||
| Breath rate | ||||||||||||||||
Battery | ||||||||||||||||
| Duration | 24 days | 5 days | 5 days | 18 hrs | 6 Months | Up to 7 days | Months | 50 Days / Solar Charge | 14 days | 8 days | 1.5-2 Days | 30 hours | 7 days | 30 Hours | 40 Hours | 2 days |
| Rechargeable | ||||||||||||||||
|
|
||||||||||||||||
Compatibility Support | ||||||||||||||||
| Android | ||||||||||||||||
| iOS | ||||||||||||||||
| Windows Phone | ||||||||||||||||
| Mac | n/a | |||||||||||||||
| Windows | n/a | |||||||||||||||
Connectivity Support | ||||||||||||||||
| Bluetooth | ||||||||||||||||
| Cellular | ||||||||||||||||
| GPS | ||||||||||||||||
| NFC | Garmin Pay | |||||||||||||||
| Wi-Fi | ||||||||||||||||
Display | ||||||||||||||||
| Color | ||||||||||||||||
| Resolution | 454 x 454 | 320 x 300 | 320 x 300 | 484x396 | 390 x 390 | 280 x 280 | 260x260 | 260 x 260 | 400 x 400 | 128x128 | 240x240 | 240 x 240 | 396 x 396 | 320 x 320 | ||
| Size | 1.39 inches | 1.34 inches | 1.34 inches | 41mm and 45mm | 0.4 inches | 1.04-inch AMOLED | 1.19 inches | 1.4 inches | 1.3 inches | 1.3 inches | 1.4 inches | 1.4 inch | 1.2 inches | 1.2 inches | 1.9 inches | 1.6 inches |
| Touch | ||||||||||||||||
| Type | AMOLED | TFT LCD | OLED | OLED | Analog | AMOLED | AMOLED | MIP LCD | AMOLED | MIP | OLED | LCD | MIPS | TFT LCD | AMOLED | TFT LCD |
Functions | ||||||||||||||||
| Audio Speaker | Bluetooth | |||||||||||||||
| Clock | ||||||||||||||||
| Phone | ||||||||||||||||
| Vibration | ||||||||||||||||
| Voice | ||||||||||||||||
Hardware | ||||||||||||||||
| Accelerometer | ||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||
| Water Resistance | 5 ATM | IP67 | 5 ATM | 5 ATM (50 Meters) | 3 ATM | Water-resistant up to 50m | 10 ATM (100 Meters) | 5 ATM (50 Meters) | 5 ATM | IP65 | WR30 | 5 ATM (50 Meters) | 3 ATM | 5 ATM (50 Meters) | IP68 | |
Notifications | ||||||||||||||||
| Phone | ||||||||||||||||
| Emails | ||||||||||||||||
| Texts | ||||||||||||||||
Software | ||||||||||||||||
| Operating System | Built-in | Proprietary | Propriertary | WatchOS 10 | Fitbit OS | Built-in | Built-in | Wear OS | Ticwear OS | Built-in | Built-in | Wear OS 3 | Android Wear | |||
| Apps | ||||||||||||||||
| Music | ||||||||||||||||
More Information | ||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||||





























