More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||
Price and Release Date | ||||||||||||||||||
| Suggested Price | $99.99 | $179 | $399 | $249 | $799 | $149 | $130 | $159 | $100 | $230 | $175 | $175 | $699 | $349 | $400 | $150 | $179 | $329 |
| Release / Update | 2018 | 2019 | 2023 | 2022 | 2022 | 2019 | 2021 | 2023 | 2022 | 2020 | 2015 | 2018 | 2022 | 2019 | 2022 | 2022 | 2017 | 2018 |
Activity & Fitness | ||||||||||||||||||
| Calories | ||||||||||||||||||
| Distance | ||||||||||||||||||
| Heart | ||||||||||||||||||
| VO2max (Oxygen) | ||||||||||||||||||
| Sleep | ||||||||||||||||||
| Steps | ||||||||||||||||||
| Stress mgt | ||||||||||||||||||
| Female health | ||||||||||||||||||
| Skin temp | ||||||||||||||||||
| Breath rate | ||||||||||||||||||
Battery | ||||||||||||||||||
| Duration | 30 days | 24 days | 18 hrs | Not yet | 36 hrs | 6 Months | 8 Days | Up to 7 days | 10 days | 6 Days | 7 days | 1 year | 9 Days | 7 Days | 14 days | 7 days | 5 days | 14 Days |
| Rechargeable | ||||||||||||||||||
|
|
||||||||||||||||||
Compatibility Support | ||||||||||||||||||
| Android | ||||||||||||||||||
| iOS | ||||||||||||||||||
| Windows Phone | ||||||||||||||||||
| Mac | n/a | |||||||||||||||||
| Windows | n/a | |||||||||||||||||
Connectivity Support | ||||||||||||||||||
| Bluetooth | ||||||||||||||||||
| Cellular | Optional | |||||||||||||||||
| GPS | ||||||||||||||||||
| NFC | ||||||||||||||||||
| Wi-Fi | ||||||||||||||||||
Display | ||||||||||||||||||
| Color | n/a | |||||||||||||||||
| Resolution | 176 x 176 | 454 x 454 | 484x396 | 368 x 448 pixels | 502×410 pixels | 240 x 240 | 39,32x18,6 | 336 x 336 | n/a | 240 x 240 | 240 x 240 | 260x260 | 0.43x0.79 | 160 x 68 | 320 x 300 | |||
| Size | 1.28 inches | 1.39 inches | 41mm and 45mm | 40mm | 1.92 inches | 0.4 inches | 1.47 inches | 1.04-inch AMOLED | 1,46 inches | 1.58 inches | n/a | 1.2 inches | 1.2 inches | 1.3 inches | 0.84 inches | 0.5" x 0.8" | 1.4 inches | |
| Touch | n/a | |||||||||||||||||
| Type | NA | AMOLED | OLED | LTPO OLED Retina | LTPO OLED Retina | Analog | PMOLED | AMOLED | AMOLED | AMOLED | n/a | MIP LCD | MIP | AMOLED | OLED | LCD | TFT LCD | |
Functions | ||||||||||||||||||
| Audio Speaker | ||||||||||||||||||
| Clock | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Vibration | ||||||||||||||||||
| Voice | ||||||||||||||||||
Hardware | ||||||||||||||||||
| Accelerometer | ||||||||||||||||||
| Barometer or Altimeter | ||||||||||||||||||
| Ultraviolet Sensor | ||||||||||||||||||
| Water Resistance | IP68 | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 10 ATM (100 Meters) | 3 ATM | 5 ATM | Water-resistant up to 50m | 5 ATM (50 Meters) | 5 ATM | 3 ATM | 5 ATM | 10 ATM (100 Meters) | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | 10 ATM (100 Meters) |
Notifications | ||||||||||||||||||
| Phone | ||||||||||||||||||
| Emails | ||||||||||||||||||
| Texts | ||||||||||||||||||
Software | ||||||||||||||||||
| Operating System | Built-in | WatchOS 10 | WatchOS 8.1 | WatchOS 9 | Built-in | Fitbit OS | Fitbit OS | Fitbit OS | n/a | Garmin Watch OS | Built-in | Built-in | Garmin Watch OS | n/a | Built-in | |||
| Apps | ||||||||||||||||||
| Music | ||||||||||||||||||
More Information | ||||||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | ||||

































