|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||
Price and Release Date | |||||||||||||||
| Suggested Price | $399 | $399 | $249 | $130 | $159 | $300 | $255 | $400 | $79.99 | $250 | $199 | $260 | $59 | $250 | $250 |
| Release / Update | 2020 | 2023 | 2022 | 2021 | 2023 | 2022 | 2018 | 2022 | 2018 | 2015 | 2017 | 2020 | 2016 | 2021 | 2014 |
Activity & Fitness | |||||||||||||||
| Calories | |||||||||||||||
| Distance | |||||||||||||||
| Heart | |||||||||||||||
| VO2max (Oxygen) | |||||||||||||||
| Sleep | |||||||||||||||
| Steps | |||||||||||||||
| Stress mgt | |||||||||||||||
| Female health | |||||||||||||||
| Skin temp | |||||||||||||||
| Breath rate | |||||||||||||||
Battery | |||||||||||||||
| Duration | Not yet | 18 hrs | Not yet | 8 Days | Up to 7 days | 6 days | 24 hours | 14 days | 1 year | 48 hours (without GPS) | 1.5-2 Days | 5 Days | 15 days | 40 Hours | 2 days |
| Rechargeable | |||||||||||||||
|
|
|||||||||||||||
Compatibility Support | |||||||||||||||
| Android | |||||||||||||||
| iOS | |||||||||||||||
| Windows Phone | |||||||||||||||
| Mac | n/a | n/a | |||||||||||||
| Windows | n/a | n/a | |||||||||||||
Connectivity Support | |||||||||||||||
| Bluetooth | |||||||||||||||
| Cellular | Optional | Optional | |||||||||||||
| GPS | |||||||||||||||
| NFC | |||||||||||||||
| Wi-Fi | |||||||||||||||
Display | |||||||||||||||
| Color | |||||||||||||||
| Resolution | 384 x 480 | 484x396 | 368 x 448 pixels | 240 x 240 | 40,5x40,5 | 454 x 454 | 260x260 | 88 x 88 | 320 x 128 | 400 x 400 | 400 x 400 | 216 × 432 | 396 x 396 | 320 x 320 | |
| Size | 40mm | 41mm and 45mm | 40mm | 1.47 inches | 1.04-inch AMOLED | 1,58 inches | 1.4 inches | 1.3 inches | NA | 1.36 inches | 1.4 inches | 1.39 inches | 1.5 inches | 1.9 inches | 1.6 inches |
| Touch | |||||||||||||||
| Type | MicroLED | OLED | LTPO OLED Retina | PMOLED | AMOLED | AMOLED | AMOLED | AMOLED | NA | Capacitative TFT | OLED | AMOLED | AMOLED | AMOLED | TFT LCD |
Functions | |||||||||||||||
| Audio Speaker | Bluetooth | ||||||||||||||
| Clock | |||||||||||||||
| Phone | |||||||||||||||
| Vibration | |||||||||||||||
| Voice | |||||||||||||||
Hardware | |||||||||||||||
| Accelerometer | |||||||||||||||
| Barometer or Altimeter | |||||||||||||||
| Ultraviolet Sensor | |||||||||||||||
| Water Resistance | 5 ATM | 5 ATM (50 Meters) | 5 ATM (50 Meters) | 5 ATM | Water-resistant up to 50m | 5 ATM (50 Meters) | IP67 | 5 ATM (50 Meters) | 5 ATM | IPX7 | IP65 | IP68 | 5 ATM | 5 ATM (50 Meters) | IP68 |
Notifications | |||||||||||||||
| Phone | |||||||||||||||
| Emails | |||||||||||||||
| Texts | |||||||||||||||
Software | |||||||||||||||
| Operating System | WatchOS 5 | WatchOS 10 | WatchOS 8.1 | Built-in | Fitbit OS | Fitbit OS | Wear OS | Built-in | n/a | Ticwear OS | Wear OS | Tizen | Wear OS 3 | Android Wear | |
| Apps | |||||||||||||||
| Music | |||||||||||||||
More Information | |||||||||||||||
| Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | Check Amazon | |||





























